| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 2 | ||||||||
| 2 | 1 | 3 | 2 | ||||||||
| 3 | 1 | 1 | 2 | ||||||||
| 4 |
Vacancy Available - Sign up today
// **NEW DIVISION COMING FOR MONDAY NIGHT 6-A-SIDE AT CHELMER VALLEY 4G PITCH - JOIN TODAY FOR JUST £10 (SAVING £40!)**
|
||||||||||
| 5 | 1 | 0 | 1 | ||||||||
| 6 | 1 | -1 | 0 | ||||||||
| 7 | 1 | -3 | 0 | ||||||||
| 8 | 1 | -7 | 0 | ||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 32 | 23 | |
| 2 | 14 | 29 | 21 | |
| 3 | 14 | 3 | 18 | |
| 4 | 14 | -4 | 15 | |
| 5 | 14 | 3 | 14 | |
| 6 | 14 | -19 | 9 | |
| 7 | 14 | -19 | 6 | |
| 8 | 14 | -25 | 6 | |
| 15th December 2025 | ||
| Unathletico madrid |
vs |
MPB FC |
| Elfbar FC |
vs |
Meet the fekirs |
| Candy Club XI |
vs |
POINTS MATCH 2 |
| salty springfield |
vs |
Barley Legal |
| 05th January 2026 | ||
| Unathletico madrid |
vs |
Elfbar FC |
| salty springfield |
vs |
Meet the fekirs |
| Candy Club XI |
vs |
Barley Legal |
| POINTS MATCH 2 |
vs |
MPB FC |
| Game Info | ||
| 8th December 2025 | ||
| Elfbar FC | 1 - 2 | Candy Club XI |
| Meet the fekirs | 1 - 4 | Unathletico madrid |
| MPB FC | 7 - 0 | salty springfield |
| Barley Legal | 0 - 0 | POINTS MATCH 2 |
