| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 9 | 26 | 14 | |
| 2 | 9 | 10 | 13 | |
| 3 | 9 | 4 | 9 | |
| 4 | 9 | -6 | 9 | |
| 5 | 9 | -10 | 8 | |
| 6 | 9 | -24 | 1 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 43 | 20 | |
| 2 | 10 | 8 | 12 | |
| 3 | 10 | 12 | 10 | |
| 4 | 10 | -13 | 7 | |
| 5 | 10 | -23 | 6 | |
| 6 | 10 | -27 | 5 | |
| 05th January 2026 | ||
| Willian Dolla Bill |
vs |
Net Six N Chill |
| Paralympiakos |
vs |
Wheres My Hose at |
| Abbey Street Elite |
vs |
Favershams Finest |
| Game Info | ||
| 15th December 2025 | ||
| Paralympiakos | 4 - 2 | Net Six N Chill |
| Willian Dolla Bill | 6 - 2 | Favershams Finest |
| Abbey Street Elite |
2 - 0 |
Wheres My Hose at |
| 8th December 2025 | ||
| Favershams Finest |
0 - 6 |
Abbey Street Elite |
| Wheres My Hose at |
2 - 1 |
Paralympiakos |
| Net Six N Chill |
3 - 1 |
Willian Dolla Bill |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 9 | 32 | 17 | |
| 2 | 9 | 9 | 11 | |
| 3 | 9 | 19 | 10 | |
| 4 | 9 | -4 | 9 | |
| 5 | 9 | -15 | 7 | |
| 6 | 9 | -41 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 28 | 17 | |
| 2 | 10 | 16 | 15 | |
| 3 | 10 | 3 | 11 | |
| 4 | 10 | 0 | 9 | |
| 5 | 10 | -5 | 8 | |
| 6 | 10 | -42 | 0 | |
| 05th January 2026 | ||
| Co-Op Mandem |
vs |
Geeda Noon FC |
| Whistlers Army |
vs |
Occasionally United |
| Fruity Dons FC |
vs |
Sunshine bus |
| Game Info | ||
| 15th December 2025 | ||
| Whistlers Army | 0 - 0 | Sunshine bus |
| Fruity Dons FC | 0 - 0 | Geeda Noon FC |
| Co-Op Mandem |
5 - 0 |
Occasionally United |
| 8th December 2025 | ||
| Sunshine bus |
2 - 1 |
Fruity Dons FC |
| Occasionally United | 0 - 5 | Whistlers Army |
| Geeda Noon FC | 0 - 5 | Co-Op Mandem |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Sam Ribbans
|
3 |
| 2 |
Zane Wills
|
3 |
| 3 |
Harvey
|
2 |
| 4 |
Charlie Mansell
|
2 |
| 5 |
Kempton Scott
|
2 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Joe
|
7 |
| 2 |
Henry
|
5 |
| 3 |
Harvey Scott
|
5 |
| 4 |
Jake M
|
4 |
| 5 |
Owen
|
4 |


