| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 8 | 22 | 12 | |
| 2 | 8 | 18 | 12 | |
| 3 | 8 | -9 | 7 | |
| 4 | 8 | -6 | 6 | |
| 5 | 8 | -14 | 6 | |
| 6 | 8 | -11 | 5 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 66 | 28 | |
| 2 | 14 | 15 | 18 | |
| 3 | 14 | -9 | 16 | |
| 4 | 14 | -4 | 13 | |
| 5 | 14 | 10 | 12 | |
| 6 | 14 | -13 | 12 | |
| 7 | 14 | -15 | 9 | |
| 8 | 14 | -50 | 4 | |
| 22nd November 2026 | ||
| M41 Bandits |
vs |
Precise Finishers |
| München Bad Backs FC |
vs |
Good4Nout FC |
| Fit and Fat FC |
vs |
Benders FC |
| 29th November 2026 | ||
| Benders FC |
vs |
München Bad Backs FC |
| Good4Nout FC |
vs |
M41 Bandits |
| Precise Finishers |
vs |
Fit and Fat FC |
| Game Info | ||
| 15th November 2026 | ||
| Fit and Fat FC | 2 - 2 | M41 Bandits |
| Benders FC | 0 - 4 | Good4Nout FC |
| Precise Finishers | 4 - 3 | München Bad Backs FC |
| 8th November 2026 | ||
| Good4Nout FC | 0 - 9 | Precise Finishers |
| München Bad Backs FC | 10 - 2 | Fit and Fat FC |
| M41 Bandits | 0 - 5 | Benders FC |
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 38 | 15 | ||||||||
| 2 | 8 | 30 | 13 | ||||||||
| 3 | 8 | 1 | 8 | ||||||||
| 4 | 8 | -19 | 6 | ||||||||
| 5 | 8 | -20 | 4 | ||||||||
| 6 |
Vacancy Available - Sign up today
// IMMEDIATE START
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 45 | 25 | |
| 2 | 14 | 25 | 20 | |
| 3 | 14 | 9 | 19 | |
| 4 | 14 | 15 | 17 | |
| 5 | 14 | -16 | 10 | |
| 6 | 14 | -14 | 9 | |
| 7 | 14 | -29 | 6 | |
| 8 | 14 | -35 | 6 | |
| 22nd November 2026 | ||
| Points Match 7 |
vs |
BlackBoats fc |
| Points Match 7 |
vs |
All Pros no |
| Lakers |
vs |
Medina Fc |
| 29th November 2026 | ||
| BlackBoats fc |
vs |
Lakers |
| All Pros no |
vs |
Medina Fc |
| VSG FC |
vs |
Points Match 7 |
| Game Info | ||
| 15th November 2026 | ||
| Points Match 7 | 0 - 5 | Lakers |
| VSG FC | 0 - 5 | Medina Fc |
| All Pros no | 5 - 0 | BlackBoats fc |
| 8th November 2026 | ||
| Medina Fc | 0 - 0 | Points Match 7 |
| BlackBoats fc | 0 - 5 | VSG FC |
| Lakers | 0 - 0 | All Pros no |

