
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 24 | 17 | ||||||||
2 | 10 | 20 | 14 | ||||||||
3 | 10 | 9 | 12 | ||||||||
4 | 10 | 9 | 11 | ||||||||
5 | 10 | 1 | 10 | ||||||||
6 | 10 | 1 | 10 | ||||||||
7 | 10 | -2 | 9 | ||||||||
8 | 10 | -7 | 9 | ||||||||
9 | 10 | -18 | 6 | ||||||||
10 |
Vacancy Available - Sign up today
// ENTRY IS FREE!!
|
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 41 | 31 | ||||||||
2 | 18 | 46 | 24 | ||||||||
3 | 18 | 3 | 21 | ||||||||
4 | 18 | -1 | 21 | ||||||||
5 | 18 | 12 | 18 | ||||||||
6 | 18 | -5 | 18 | ||||||||
7 | 18 | -6 | 13 | ||||||||
8 | 18 | -34 | 13 | ||||||||
9 |
Vacancy Available - Sign up today
// ENTRY IS FREE!!
|
||||||||||
10 | 18 | -30 | 9 |
1st May 2018 | ||
Stealth |
vs |
1TRUESAXON |
PEG DOESN'T PLAY |
vs |
Danny Dyers Chocolate Harmonculus |
Exeter Gently |
vs |
FC BANTERLONA |
Points Match 1 |
vs |
Signet FC |
wolf pack fc |
vs |
2 Girls one Schlupp |
8th May 2018 | ||
1TRUESAXON |
vs |
Points Match 1 |
2 Girls one Schlupp |
vs |
PEG DOESN'T PLAY |
FC BANTERLONA |
vs |
Stealth |
Danny Dyers Chocolate Harmonculus |
vs |
Exeter Gently |
Signet FC |
vs |
wolf pack fc |
24th April 2018 | ||
1TRUESAXON | 1 - 0 | Signet FC |
Danny Dyers Chocolate Harmonculus | 0 - 2 | wolf pack fc |
FC BANTERLONA | 5 - 0 | PEG DOESN'T PLAY |
Stealth | 5 - 0 | Exeter Gently |
2 Girls one Schlupp | 5 - 0 | Points Match 1 |
17th April 2018 | ||
Danny Dyers Chocolate Harmonculus | 5 - 0 | Points Match 1 |
Stealth | 3 - 0 | PEG DOESN'T PLAY |
FC BANTERLONA | 0 - 1 | wolf pack fc |
2 Girls one Schlupp | 2 - 3 | Signet FC |
Exeter Gently | 1 - 2 | 1TRUESAXON |
Player Name | Awards |
---|---|
Adam Woolley![]() |
4 |
ashley peatman![]() |
3 |
Jake Matthews![]() |
2 |
Tom Bell![]() |
1 |
Dylan Farrow![]() |
1 |