
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 8 | 4 | ||||||||
2 | 2 | 7 | 4 | ||||||||
3 | 2 | 5 | 3 | ||||||||
4 | 2 | 2 | 3 | ||||||||
5 | 2 | 3 | 2 | ||||||||
6 | 2 | 2 | 2 | ||||||||
7 | 2 | 1 | 2 | ||||||||
8 | 2 | 0 | 2 | ||||||||
9 | 2 | 0 | 2 | ||||||||
10 | 2 | -8 | 0 | ||||||||
11 | 2 | -10 | 0 | ||||||||
12 |
Vacancy Available - Sign up today
// FREE ENTRY
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 22 | 34 | 35 | |
2 | 22 | 64 | 33 | |
3 | 22 | 40 | 31 | |
4 | 22 | 44 | 29 | |
5 | 22 | 9 | 24 | |
6 | 22 | -10 | 24 | |
7 | 22 | -2 | 20 | |
8 | 22 | -9 | 19 | |
9 | 22 | -29 | 17 | |
10 | 22 | -23 | 13 | |
11 | 22 | -49 | 11 | |
12 | 22 | -69 | 8 |
02nd February 2021 | ||
Rolls Reus |
vs |
ABCDE FC |
Banbury Bag Headz |
vs |
POINTS MATCH 2 |
Longford Park 2.0 |
vs |
Roasties |
Gangle’s Army |
vs |
Baines on toast |
Emotional fc |
vs |
Banbury Bulldogs |
Longford Park FC |
vs |
Rad Lad FC |
09th February 2021 | ||
ABCDE FC |
vs |
Longford Park FC |
POINTS MATCH 2 |
vs |
Emotional fc |
Roasties |
vs |
Gangle’s Army |
Baines on toast |
vs |
Banbury Bag Headz |
Rad Lad FC |
vs |
Longford Park 2.0 |
Banbury Bulldogs |
vs |
Rolls Reus |
Game Info | ||
15th December 2020 | ||
Baines on toast | 3 - 0 | Banbury Bulldogs |
Longford Park FC | 5 - 0 | Banbury Bag Headz |
Rad Lad FC | 0 - 5 | Emotional fc |
Roasties | 3 - 0 | Rolls Reus |
Longford Park 2.0 | 1 - 3 | Gangle’s Army |
ABCDE FC | 5 - 0 | POINTS MATCH 2 |
8th December 2020 | ||
Banbury Bulldogs | 5 - 0 | POINTS MATCH 2 |
Banbury Bag Headz | 0 - 5 | Rad Lad FC |
Emotional fc | 1 - 5 | Roasties |
Rolls Reus | 0 - 5 | Baines on toast |
Gangle’s Army | 1 - 1 | Longford Park FC |
Longford Park 2.0 | 4 - 2 | ABCDE FC |
Player Name | Awards |
---|---|
Lee Watts![]() |
1 |
Daniel Johnson![]() |
1 |
Nathan Lee![]() |
1 |
Harry Burns![]() |
1 |