
P | GD | Pts | ||
---|---|---|---|---|
1 | 5 | 25 | 10 | |
2 | 5 | 21 | 8 | |
3 | 5 | 2 | 7 | |
4 | 5 | 2 | 5 | |
5 | 5 | 1 | 4 | |
6 | 5 | -9 | 4 | |
7 | 5 | -6 | 2 | |
8 | 5 | -36 | 0 |
07th February 2023 | ||
The generals |
vs |
Mos Mandem |
GREEN STREET ELITE |
vs |
Game Of Stones |
ShyTeds |
vs |
Royal Oak United |
CHANCERS FC |
vs |
Crystal falace |
14th February 2023 | ||
Mos Mandem |
vs |
CHANCERS FC |
Royal Oak United |
vs |
The generals |
Game Of Stones |
vs |
ShyTeds |
Crystal falace |
vs |
GREEN STREET ELITE |
Game Info | ||
31st January 2023 | ||
The generals | 2 - 2 | CHANCERS FC |
Royal Oak United | 15 - 0 | GREEN STREET ELITE |
Mos Mandem | 0 - 9 | ShyTeds |
Game Of Stones | 4 - 2 | Crystal falace |
24th January 2023 | ||
ShyTeds | 3 - 4 | The generals |
GREEN STREET ELITE | 2 - 4 | Mos Mandem |
Crystal falace | 0 - 3 | Royal Oak United |
CHANCERS FC | 2 - 1 | Game Of Stones |
P | GD | Pts |
---|
P | GD | Pts |
---|
There are currently no fixtures |
Game Info | ||
There are currently no results |