
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 18 | 6 | |
2 | 3 | 7 | 4 | |
3 | 3 | 5 | 4 | |
4 | 3 | 3 | 4 | |
5 | 3 | -13 | 0 | |
6 | 3 | -20 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 42 | 26 | |
2 | 14 | 27 | 20 | |
3 | 14 | 15 | 18 | |
4 | 14 | 1 | 13 | |
5 | 14 | 3 | 12 | |
6 | 14 | -13 | 9 | |
7 | 14 | -30 | 8 | |
8 | 14 | -45 | 6 |
21st April 2021 | ||
Evans Above |
vs |
Leavemyarsealona |
Buzz fc |
vs |
Chicken Nutmegs |
WBFC |
vs |
Set 1 |
28th April 2021 | ||
Leavemyarsealona |
vs |
Buzz fc |
Chicken Nutmegs |
vs |
WBFC |
Set 1 |
vs |
Evans Above |
Game Info | ||
14th April 2021 | ||
Set 1 | 3 - 5 | Chicken Nutmegs |
Leavemyarsealona | 5 - 3 | WBFC |
Evans Above | 6 - 7 | Buzz fc |
7th April 2021 | ||
Buzz fc | 6 - 0 | Set 1 |
Chicken Nutmegs | 3 - 7 | Leavemyarsealona |
WBFC | 6 - 1 | Evans Above |