
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 25 | 12 | |
2 | 6 | -1 | 8 | |
3 | 6 | -3 | 5 | |
4 | 6 | -4 | 4 | |
5 | 6 | -9 | 4 | |
6 | 6 | -8 | 3 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 42 | 26 | |
2 | 14 | 27 | 20 | |
3 | 14 | 15 | 18 | |
4 | 14 | 1 | 13 | |
5 | 14 | 3 | 12 | |
6 | 14 | -13 | 9 | |
7 | 14 | -30 | 8 | |
8 | 14 | -45 | 6 |
17th February 2021 | ||
Evans Above |
vs |
Leavemyarsealona |
Paris Saint-Ganjaman |
vs |
Kings of the Court |
Buzz fc |
vs |
WBFC |
24th February 2021 | ||
WBFC |
vs |
Paris Saint-Ganjaman |
Buzz fc |
vs |
Leavemyarsealona |
Kings of the Court |
vs |
Evans Above |
Game Info | ||
9th December 2020 | ||
Paris Saint-Ganjaman | 0 - 2 | Buzz fc |
Leavemyarsealona | 5 - 1 | Kings of the Court |
Evans Above | 0 - 7 | WBFC |
2nd December 2020 | ||
Buzz fc | 5 - 4 | Kings of the Court |
Paris Saint-Ganjaman | 4 - 2 | Evans Above |
WBFC | 2 - 7 | Leavemyarsealona |