
P | GD | Pts | ||
---|---|---|---|---|
1 | 2 | 8 | 4 | |
2 | 2 | 7 | 4 | |
3 | 2 | 1 | 3 | |
4 | 2 | 1 | 2 | |
5 | 2 | -5 | 2 | |
6 | 2 | -2 | 1 | |
7 | 2 | -4 | 0 | |
8 | 2 | -6 | 0 |
11th December 2019 | ||
Put Matip In |
vs |
Chrinter angels |
Exeter gently |
vs |
Hardly Athletic |
PSV Chrishoven |
vs |
The Remastered |
Old'em Pathetic FC |
vs |
Hire-a-lite |
18th December 2019 | ||
Chrinter angels |
vs |
Hire-a-lite |
The Remastered |
vs |
Exeter gently |
Hardly Athletic |
vs |
Old'em Pathetic FC |
Put Matip In |
vs |
PSV Chrishoven |
4th December 2019 | ||
Hardly Athletic | 0 - 5 | PSV Chrishoven |
The Remastered | 1 - 1 | Put Matip In |
Chrinter angels | 6 - 0 | Old'em Pathetic FC |
Hire-a-lite | 3 - 0 | Exeter gently |
27th November 2019 | ||
Put Matip In | 1 - 0 | Hardly Athletic |
PSV Chrishoven | 4 - 2 | Hire-a-lite |
The Remastered | 0 - 2 | Chrinter angels |
Exeter gently | 0 - 1 | Old'em Pathetic FC |
Our versatile, multi-sport 3G (or third generation) pitch is the result of extensive research into the most authentic surface available, whilst fulfilling the requirements of the highest standards demanded by professional football.
The pitch is simply State of the Art and an absolute pleasure to play on.