
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 38 | 17 | ||||||||
2 | 10 | 21 | 17 | ||||||||
3 | 10 | 29 | 13 | ||||||||
4 | 10 | 8 | 12 | ||||||||
5 | 10 | 7 | 12 | ||||||||
6 | 10 | 9 | 10 | ||||||||
7 | 10 | -2 | 10 | ||||||||
8 | 10 | -8 | 10 | ||||||||
9 | 10 | -13 | 7 | ||||||||
10 |
Vacancy Available - Sign up today
// SPECIAL OFFER FOR NEXT TEAM - ENTER NOW!
|
||||||||||
11 | 10 | -30 | 5 | ||||||||
12 | 10 | -39 | 1 |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 68 | 38 | ||||||||
2 | 22 | 3 | 28 | ||||||||
3 | 22 | 16 | 27 | ||||||||
4 | 22 | 17 | 25 | ||||||||
5 | 22 | 10 | 24 | ||||||||
6 | 22 | 4 | 23 | ||||||||
7 | 22 | 13 | 22 | ||||||||
8 | 22 | 12 | 21 | ||||||||
9 | 22 | 4 | 21 | ||||||||
10 | 22 | -1 | 21 | ||||||||
11 |
Vacancy Available - Sign up today
// SPECIAL OFFER FOR NEXT TEAM - ENTER NOW!
|
||||||||||
12 | 22 | -96 | 3 |
24th May 2022 | ||
Lord of the Ings |
vs |
ABCDE F.C. |
DMT FC |
vs |
Flame FC |
Rent Free fc |
vs |
POINTS MATCH 38 |
Hardly Athletic |
vs |
ON SMOKE FC |
SSEHS VI |
vs |
Spraycoat FC |
Loughborough PGCE FC |
vs |
Misfits United |
31st May 2022 | ||
Rent Free fc |
vs |
ABCDE F.C. |
Lord of the Ings |
vs |
Flame FC |
DMT FC |
vs |
Loughborough PGCE FC |
Hardly Athletic |
vs |
POINTS MATCH 38 |
SSEHS VI |
vs |
Misfits United |
ON SMOKE FC |
vs |
Spraycoat FC |
Game Info | ||
17th May 2022 | ||
Spraycoat FC | 5 - 0 | POINTS MATCH 38 |
Lord of the Ings | 2 - 5 | Loughborough PGCE FC |
Hardly Athletic | 2 - 5 | Rent Free fc |
Flame FC | 0 - 5 | ABCDE F.C. |
SSEHS VI | 1 - 1 | DMT FC |
ON SMOKE FC | 5 - 0 | Misfits United |
10th May 2022 | ||
DMT FC | 5 - 0 | Misfits United |
Hardly Athletic | 0 - 0 | Flame FC |
Rent Free fc | 7 - 3 | Loughborough PGCE FC |
Lord of the Ings | 3 - 1 | Spraycoat FC |
SSEHS VI | 5 - 0 | POINTS MATCH 38 |
ON SMOKE FC | 1 - 3 | ABCDE F.C. |
Player Name | Awards |
---|---|
Elliot Lacey![]() |
6 |
Andrew Milligan![]() |
5 |
Kyle Sharp![]() |
3 |
Mark Wheatley ![]() |
2 |
Jason Staples![]() |
2 |