
P | GD | Pts | ||
---|---|---|---|---|
1 | 13 | 33 | 20 | |
2 | 13 | 36 | 18 | |
3 | 13 | -4 | 15 | |
4 | 13 | 8 | 14 | |
5 | 13 | -1 | 11 | |
6 | 13 | -19 | 11 | |
7 | 13 | -5 | 9 | |
8 | 13 | -48 | 6 |
09th October 2023 | ||
Balotellitubbies |
vs |
Blood Sweat and Beers |
Romsey Rovers |
vs |
Only Put Matip In |
Studs with Studs |
vs |
Stop it Ben |
Goals Aloud! |
vs |
Kings Chase FC |
Game Info | ||
2nd October 2023 | ||
Blood Sweat and Beers | 0 - 5 | Kings Chase FC |
Studs with Studs | 5 - 0 | Goals Aloud! |
Stop it Ben | 0 - 5 | Only Put Matip In |
Balotellitubbies | 10 - 3 | Romsey Rovers |
25th September 2023 | ||
Goals Aloud! | 0 - 5 | Only Put Matip In |
Balotellitubbies | 2 - 3 | Kings Chase FC |
Studs with Studs | 3 - 2 | Blood Sweat and Beers |
Romsey Rovers | 2 - 2 | Stop it Ben |
P | GD | Pts |
---|
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 17 | 16 | |
2 | 10 | 24 | 15 | |
3 | 10 | 28 | 12 | |
4 | 10 | -3 | 10 | |
5 | 10 | -26 | 5 | |
6 | 10 | -40 | 2 |
There are currently no fixtures |
Game Info | ||
There are currently no results |