
P | GD | Pts | ||
---|---|---|---|---|
1 | 4 | 14 | 7 | |
2 | 4 | 9 | 7 | |
3 | 4 | 7 | 4 | |
4 | 4 | 6 | 4 | |
5 | 4 | -1 | 4 | |
6 | 4 | -3 | 4 | |
7 | 4 | -8 | 2 | |
8 | 4 | -24 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 37 | 24 | |
2 | 14 | 19 | 19 | |
3 | 14 | 16 | 18 | |
4 | 14 | 17 | 16 | |
5 | 14 | -8 | 12 | |
6 | 14 | -19 | 9 | |
7 | 14 | -35 | 8 | |
8 | 14 | -27 | 6 |
14th December 2023 | ||
Spartans |
vs |
Lads on Toure |
Immingham PG |
vs |
Good Vibes Only |
David De Dawes |
vs |
FC Twente Bensons |
West Marsh United |
vs |
Rolls Reus |
21st December 2023 | ||
Immingham PG |
vs |
Lads on Toure |
FC Twente Bensons |
vs |
Rolls Reus |
Good Vibes Only |
vs |
West Marsh United |
David De Dawes |
vs |
Spartans |
Game Info | ||
7th December 2023 | ||
Spartans | 5 - 0 | Immingham PG |
West Marsh United | 0 - 5 | David De Dawes |
Rolls Reus | 7 - 0 | Good Vibes Only |
Lads on Toure | 4 - 1 | FC Twente Bensons |
23rd November 2023 | ||
FC Twente Bensons | 2 - 0 | Good Vibes Only |
Rolls Reus | 5 - 1 | Spartans |
Lads on Toure | 2 - 3 | David De Dawes |
West Marsh United | 0 - 5 | Immingham PG |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | 6 | ||||||||
2 | 4 | 1 | 6 | ||||||||
3 | 4 | 10 | 5 | ||||||||
4 | 4 | 5 | 4 | ||||||||
5 | 4 | 3 | 4 | ||||||||
6 | 4 | -6 | 3 | ||||||||
7 |
Vacancy Available - Sign up today
// Free Entry
|
||||||||||
8 | 4 | -13 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 53 | 26 | |
2 | 14 | 19 | 18 | |
3 | 14 | 1 | 15 | |
4 | 14 | -5 | 14 | |
5 | 14 | -18 | 12 | |
6 | 14 | -14 | 10 | |
7 | 14 | -25 | 9 | |
8 | 14 | -11 | 8 |
14th December 2023 | ||
Pennels FC |
vs |
Sexy Outers |
THE WEDNESDAY |
vs |
ONLY FOOLS AND WANDERERS |
Friday Night Dossers FC |
vs |
AA OLD BOYS |
POINTS MATCH 1 |
vs |
Innocent until proven Gylfi |
21st December 2023 | ||
Friday Night Dossers FC |
vs |
Innocent until proven Gylfi |
Sexy Outers |
vs |
ONLY FOOLS AND WANDERERS |
AA OLD BOYS |
vs |
THE WEDNESDAY |
Pennels FC |
vs |
POINTS MATCH 1 |
Game Info | ||
7th December 2023 | ||
POINTS MATCH 1 | 0 - 5 | Friday Night Dossers FC |
ONLY FOOLS AND WANDERERS | 5 - 0 | AA OLD BOYS |
Innocent until proven Gylfi | 1 - 0 | Sexy Outers |
THE WEDNESDAY | 2 - 2 | Pennels FC |
23rd November 2023 | ||
Sexy Outers | 5 - 0 | AA OLD BOYS |
ONLY FOOLS AND WANDERERS | 5 - 0 | POINTS MATCH 1 |
Innocent until proven Gylfi | 1 - 5 | Pennels FC |
THE WEDNESDAY | 0 - 6 | Friday Night Dossers FC |
Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Grimsby, at Grimsby Institute, Nuns Corner. We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘join now’ and we'll get the ball rolling for you.