
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 5 | 2 | |
2 | 1 | 5 | 2 | |
3 | 1 | 3 | 2 | |
4 | 1 | 0 | 1 | |
5 | 1 | 0 | 1 | |
6 | 1 | -3 | 0 | |
7 | 1 | -5 | 0 | |
8 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 39 | 23 | |
2 | 14 | 19 | 22 | |
3 | 14 | 15 | 18 | |
4 | 14 | 5 | 16 | |
5 | 14 | 1 | 11 | |
6 | 14 | -14 | 10 | |
7 | 14 | -22 | 9 | |
8 | 14 | -43 | 3 |
16th August 2022 | ||
Claire Green Machines |
vs |
Blaze Matuidi |
Seven seas |
vs |
Tip end FC |
PAMSREDSEATS |
vs |
Only Put Matip In |
Romasexuals |
vs |
Grimsby Goons |
23rd August 2022 | ||
Claire Green Machines |
vs |
Romasexuals |
Only Put Matip In |
vs |
Blaze Matuidi |
PAMSREDSEATS |
vs |
Seven seas |
Grimsby Goons |
vs |
Tip end FC |
Game Info | ||
9th August 2022 | ||
Grimsby Goons | 0 - 5 | Seven seas |
PAMSREDSEATS | 3 - 0 | Claire Green Machines |
Tip end FC | 0 - 5 | Blaze Matuidi |
Only Put Matip In | 1 - 1 | Romasexuals |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 2 | ||||||||
2 | 1 | 2 | 2 | ||||||||
3 | 1 | 0 | 1 | ||||||||
4 |
Vacancy Available - Sign up today
// Free Entry
|
||||||||||
5 | 1 | 0 | 1 | ||||||||
6 | 1 | 0 | 1 | ||||||||
7 | 1 | -2 | 0 | ||||||||
8 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 31 | 20 | |
2 | 14 | 25 | 18 | |
3 | 14 | 3 | 16 | |
4 | 14 | 11 | 15 | |
5 | 14 | -6 | 14 | |
6 | 14 | -3 | 13 | |
7 | 14 | -11 | 12 | |
8 | 14 | -50 | 4 |
16th August 2022 | ||
CYCLING PIQUE |
vs |
Bombardiers FC |
Haverstoe Ultras |
vs |
Real Vets |
GY crew |
vs |
POINTS MATCH 1 |
T$1 |
vs |
HardlyAthletic |
23rd August 2022 | ||
GY crew |
vs |
Haverstoe Ultras |
POINTS MATCH 1 |
vs |
Bombardiers FC |
CYCLING PIQUE |
vs |
T$1 |
HardlyAthletic |
vs |
Real Vets |
Game Info | ||
9th August 2022 | ||
HardlyAthletic | 5 - 0 | Haverstoe Ultras |
Real Vets | 6 - 4 | Bombardiers FC |
GY crew | 0 - 0 | CYCLING PIQUE |
POINTS MATCH 1 | 0 - 0 | T$1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 5 | 2 | |
2 | 1 | 3 | 2 | |
3 | 1 | 1 | 2 | |
4 | 1 | 0 | 1 | |
5 | 1 | 0 | 1 | |
6 | 1 | -1 | 0 | |
7 | 1 | -3 | 0 | |
8 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 26 | 19 | |
2 | 14 | 18 | 19 | |
3 | 14 | 10 | 17 | |
4 | 14 | -1 | 15 | |
5 | 14 | -6 | 13 | |
6 | 14 | -6 | 12 | |
7 | 14 | -14 | 12 | |
8 | 14 | -27 | 5 |
16th August 2022 | ||
Two left feet |
vs |
Boom Shake De Roon |
Juan on Juan |
vs |
Released on Bale |
South Humber United |
vs |
Exit and Brexit |
Kinky Konate |
vs |
BallPark Madrid |
23rd August 2022 | ||
Two left feet |
vs |
Juan on Juan |
Exit and Brexit |
vs |
Released on Bale |
Boom Shake De Roon |
vs |
BallPark Madrid |
Kinky Konate |
vs |
South Humber United |
Game Info | ||
9th August 2022 | ||
Released on Bale | 5 - 0 | BallPark Madrid |
Two left feet | 2 - 1 | Kinky Konate |
Boom Shake De Roon | 2 - 2 | South Humber United |
Exit and Brexit | 3 - 0 | Juan on Juan |
Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Grimsby, at Grimsby Institute, Nuns Corner. We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘join now’ and we'll get the ball rolling for you.