
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 8 | 6 | ||||||||
2 | 3 | 5 | 4 | ||||||||
3 | 3 | -2 | 4 | ||||||||
4 | 3 | 3 | 2 | ||||||||
5 | 3 | 0 | 2 | ||||||||
6 | 3 | -1 | 2 | ||||||||
7 | 3 | -4 | 2 | ||||||||
8 |
Vacancy Available - Sign up today
// ONLY ONE SPACE AVAILABLE!
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 56 | 25 | |
2 | 14 | 43 | 24 | |
3 | 14 | 16 | 18 | |
4 | 14 | 7 | 14 | |
5 | 14 | -8 | 14 | |
6 | 14 | -17 | 8 | |
7 | 14 | -47 | 6 | |
8 | 14 | -50 | 3 |
20th April 2021 | ||
Jamie Hedgecox and friends |
vs |
Out on Bale |
5 star drillers |
vs |
Gangsters Allardyce |
POINTS MATCH 17 |
vs |
Unathletico Madrid |
ChongersFC |
vs |
FC JAKA |
27th April 2021 | ||
Out on Bale |
vs |
POINTS MATCH 17 |
Gangsters Allardyce |
vs |
ChongersFC |
FC JAKA |
vs |
Jamie Hedgecox and friends |
Unathletico Madrid |
vs |
5 star drillers |
Game Info | ||
13th April 2021 | ||
Unathletico Madrid | 1 - 2 | Jamie Hedgecox and friends |
FC JAKA | 1 - 3 | Gangsters Allardyce |
Out on Bale | 2 - 1 | ChongersFC |
POINTS MATCH 17 | 0 - 5 | 5 star drillers |
6th April 2021 | ||
5 star drillers | 4 - 2 | FC JAKA |
Gangsters Allardyce | 0 - 4 | Out on Bale |
ChongersFC | 2 - 0 | Unathletico Madrid |
Jamie Hedgecox and friends | 5 - 0 | POINTS MATCH 17 |
Pos. | Player Name | Goals |
---|---|---|
1 |
Jerome
![]() |
1 |
2 | ||
3 | ||
4 | ||
5 |
Pos. | Player Name | Goals |
---|---|---|
1 |
owen
![]() |
3 |
2 |
Harry l
![]() |
3 |
3 |
joe brown
![]() |
1 |
4 | ||
5 |
Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Lichfield. We're located in Kingshill Road,, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘join now’ above, power your game with Leisure Leagues.