
P | GD | Pts | ||
---|---|---|---|---|
1 | 13 | 44 | 24 | |
2 | 13 | 32 | 21 | |
3 | 13 | 20 | 17 | |
4 | 13 | 22 | 15 | |
5 | 13 | -12 | 10 | |
6 | 13 | -24 | 9 | |
7 | 13 | -18 | 7 | |
8 | 13 | -64 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 61 | 26 | |
2 | 14 | 46 | 20 | |
3 | 14 | -6 | 14 | |
4 | 14 | -11 | 11 | |
5 | 14 | -13 | 11 | |
6 | 14 | -32 | 11 | |
7 | 14 | -18 | 10 | |
8 | 14 | -27 | 9 |
29th May 2022 | ||
RobHoldingMatip |
vs |
Mara Donna Kebab |
DTAM FC |
vs |
Touch Matip |
Great bear Banbury |
vs |
WS United |
Dazzling balls |
vs |
FC Romania |
Game Info | ||
22nd May 2022 | ||
FC Romania | 7 - 2 | DTAM FC |
Great bear Banbury | 3 - 4 | RobHoldingMatip |
Touch Matip | 5 - 0 | Mara Donna Kebab |
WS United | 0 - 5 | Dazzling balls |
15th May 2022 | ||
FC Romania | 2 - 1 | WS United |
Touch Matip | 1 - 6 | Great bear Banbury |
Dazzling balls | 0 - 5 | RobHoldingMatip |
Mara Donna Kebab | 0 - 5 | DTAM FC |
Player Name | Awards |
---|---|
Liam Jones![]() |
2 |
Emanuel Claudiu![]() |
2 |
Laurentiu Tudor![]() |
1 |
Levi Webster![]() |
1 |
Stefan Rotaru![]() |
1 |
Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Banbury. We're located in Drayton Road, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘JOIN NOW’ above, power your game with Leisure Leagues.