
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 15 | 8 | ||||||||
2 | 4 | 18 | 6 | ||||||||
3 | 4 | 18 | 6 | ||||||||
4 | 4 | 3 | 6 | ||||||||
5 | 4 | -8 | 2 | ||||||||
6 | 4 | -11 | 2 | ||||||||
7 | 4 | -15 | 2 | ||||||||
8 |
Vacancy Available - Sign up today
// LEAGUE EXTENDING TO 12 TEAMS!! JOIN NOW!!
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 19 | 11 | |
2 | 7 | 14 | 10 | |
3 | 7 | 11 | 9 | |
4 | 7 | 37 | 8 | |
5 | 7 | 1 | 8 | |
6 | 7 | -3 | 6 | |
7 | 7 | -39 | 2 | |
8 | 7 | -40 | 2 |
01st February 2023 | ||
K.F.C |
vs |
Barely athletic FC |
Emps FC |
vs |
Stroke Titty FC |
Is Your Motherwell |
vs |
POINTS MATCH 1 |
Cronies v2 |
vs |
Bayer Neverlosen FC |
08th February 2023 | ||
Barely athletic FC |
vs |
Bayer Neverlosen FC |
K.F.C |
vs |
Is Your Motherwell |
Stroke Titty FC |
vs |
Cronies v2 |
POINTS MATCH 1 |
vs |
Emps FC |
Game Info | ||
25th January 2023 | ||
Bayer Neverlosen FC | 4 - 2 | Emps FC |
POINTS MATCH 1 | 0 - 5 | K.F.C |
Barely athletic FC | 2 - 9 | Cronies v2 |
Stroke Titty FC | 8 - 6 | Is Your Motherwell |
18th January 2023 | ||
POINTS MATCH 1 | 0 - 5 | Barely athletic FC |
Emps FC | 11 - 1 | Cronies v2 |
K.F.C | 3 - 8 | Stroke Titty FC |
Is Your Motherwell | 2 - 15 | Bayer Neverlosen FC |
Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Stevenage. We're located in Broadhall Way, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘JOIN NOW’ above, power your game with Leisure Leagues.