| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 41 | 20 | ||||||||
| 2 | 12 | 36 | 20 | ||||||||
| 3 | 12 | 19 | 16 | ||||||||
| 4 | 12 | 18 | 16 | ||||||||
| 5 | 12 | -5 | 12 | ||||||||
| 6 |
Vacancy Available - Sign up today
// SIGN UP NOW AND GET £40 OFF!
|
||||||||||
| 7 | 12 | -11 | 9 | ||||||||
| 8 | 12 | -9 | 8 | ||||||||
| 9 | 12 | -33 | 5 | ||||||||
| 10 | 12 | -41 | 2 | ||||||||
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 51 | 32 | ||||||||
| 2 | 18 | 48 | 30 | ||||||||
| 3 | 18 | 30 | 25 | ||||||||
| 4 | 18 | -7 | 19 | ||||||||
| 5 | 18 | -7 | 17 | ||||||||
| 6 | 18 | -7 | 15 | ||||||||
| 7 | 18 | -10 | 15 | ||||||||
| 8 | 18 | -21 | 12 | ||||||||
| 9 | 18 | -23 | 12 | ||||||||
| 10 |
Vacancy Available - Sign up today
// SIGN UP NOW AND GET £40 OFF!
|
||||||||||
| 07th January 2026 | ||
| Site Bashers |
vs |
Union STL |
| Daja United |
vs |
Whoatedepays |
| POINTS MATCH 1 |
vs |
UTP All Stars |
| Hurricane Heroes |
vs |
Casuals |
| Win or Booze FC |
vs |
Six on the Beach |
| 14th January 2026 | ||
| Union STL |
vs |
Hurricane Heroes |
| Casuals |
vs |
Daja United |
| Whoatedepays |
vs |
POINTS MATCH 1 |
| Six on the Beach |
vs |
Site Bashers |
| UTP All Stars |
vs |
Win or Booze FC |
| Game Info | ||
| 17th December 2025 | ||
| Win or Booze FC | 5 - 0 | Hurricane Heroes |
| Six on the Beach | 1 - 5 | Casuals |
| POINTS MATCH 1 | 0 - 5 | Daja United |
| UTP All Stars | 0 - 5 | Site Bashers |
| Whoatedepays | 3 - 1 | Union STL |
| 10th December 2025 | ||
| Site Bashers | 5 - 0 | Win or Booze FC |
| Daja United |
4 - 1 |
Six on the Beach |
| Hurricane Heroes | 5 - 0 | POINTS MATCH 1 |
| Casuals | 0 - 5 | Whoatedepays |
| Union STL | 5 - 0 | UTP All Stars |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Blake Henderson
|
15 |
| 2 |
Nathan Corke
|
7 |
| 3 |
Finley Coster
|
6 |
| 4 |
LOU
|
5 |
| 5 |
Tom Cumber
|
4 |

| Player Name | Awards |
|---|---|
|
Harry J |
3 |
|
Keaton A |
2 |
|
Tom C |
2 |
|
Blake H |
2 |
|
Nathan C |
2 |

