
P | GD | Pts | ||
---|---|---|---|---|
1 | 2 | 21 | 4 | |
2 | 2 | 8 | 4 | |
3 | 2 | 0 | 2 | |
4 | 2 | -15 | 2 | |
5 | 2 | -4 | 0 | |
6 | 2 | -10 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 32 | 16 | |
2 | 10 | 13 | 14 | |
3 | 10 | -13 | 10 | |
4 | 10 | 1 | 9 | |
5 | 10 | 5 | 8 | |
6 | 10 | -38 | 3 |
19th February 2019 | ||
Inter yanan |
vs |
Green Pete Elite |
Copen Badly |
vs |
ACADEMICALS |
KOKEHEADS FC |
vs |
FC Poor Toe |
26th February 2019 | ||
ACADEMICALS |
vs |
Green Pete Elite |
FC Poor Toe |
vs |
Inter yanan |
Copen Badly |
vs |
KOKEHEADS FC |
12th February 2019 | ||
FC Poor Toe | 0 - 5 | Copen Badly |
Green Pete Elite | 2 - 3 | KOKEHEADS FC |
ACADEMICALS | 16 - 0 | Inter yanan |
5th February 2019 | ||
KOKEHEADS FC | 2 - 3 | Inter yanan |
Copen Badly | 3 - 0 | Green Pete Elite |
FC Poor Toe | 0 - 5 | ACADEMICALS |
Player Name | Awards |
---|---|
Lewis Cahill![]() |
1 |
Leigh Murray![]() |
1 |
Josh Entwistle![]() |
1 |
Tom Wilkes![]() |
1 |