| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 2 | ||||||||
| 2 | 1 | 5 | 2 | ||||||||
| 3 | 1 | 4 | 2 | ||||||||
| 4 | 1 | 1 | 2 | ||||||||
| 5 | 1 | -1 | 0 | ||||||||
| 6 | 1 | -4 | 0 | ||||||||
| 7 | 1 | -5 | 0 | ||||||||
| 8 |
Vacancy Available - Sign up today
// **NEW DIVISION COMING FOR THURSDAY NIGHT 5-A-SIDE AT CHELMER VALLEY 4G PITCH - JOIN TODAY FOR JUST £10 (SAVING £40!)**
|
||||||||||
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 65 | 28 | ||||||||
| 2 | 14 | 31 | 20 | ||||||||
| 3 | 14 | 32 | 17 | ||||||||
| 4 | 14 | -11 | 12 | ||||||||
| 5 | 14 | -14 | 12 | ||||||||
| 6 |
Vacancy Available - Sign up today
// **NEW DIVISION COMING FOR THURSDAY NIGHT 5-A-SIDE AT CHELMER VALLEY 4G PITCH - JOIN TODAY FOR JUST £10 (SAVING £40!)**
|
||||||||||
| 7 | 14 | -38 | 9 | ||||||||
| 8 |
Vacancy Available - Sign up today
// **NEW DIVISION COMING FOR THURSDAY NIGHT 5-A-SIDE AT CHELMER VALLEY 4G PITCH - JOIN TODAY FOR JUST £10 (SAVING £40!)**
|
||||||||||
| 18th December 2025 | ||
| Brannuca |
vs |
Reform fc |
| PAIN IN DIAS |
vs |
POINTS MATCH 3 |
| Olive Tree FC |
vs |
Flobber FC |
| The Governors |
vs |
Da easy crew |
| 08th January 2026 | ||
| Flobber FC |
vs |
Brannuca |
| Reform fc |
vs |
PAIN IN DIAS |
| Da easy crew |
vs |
Olive Tree FC |
| POINTS MATCH 3 |
vs |
The Governors |
| Game Info | ||
| 11th December 2025 | ||
| Reform fc | 0 - 5 | Olive Tree FC |
| Da easy crew | 5 - 0 | POINTS MATCH 3 |
| Brannuca | 3 - 2 | PAIN IN DIAS |
| Flobber FC | 0 - 4 | The Governors |

