
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 25 | 16 | ||||||||
2 | 8 | 25 | 13 | ||||||||
3 | 8 | 7 | 12 | ||||||||
4 | 8 | 6 | 10 | ||||||||
5 | 8 | 4 | 9 | ||||||||
6 | 8 | -10 | 6 | ||||||||
7 | 8 | -4 | 5 | ||||||||
8 | 8 | -15 | 4 | ||||||||
9 | 8 | -13 | 3 | ||||||||
10 |
Vacancy Available - Sign up today
// FREE ENTRY OFFER FOR A LIMITED PERIOD ONLY!!
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 9 | 28 | 16 | |
2 | 9 | 28 | 14 | |
3 | 9 | 7 | 12 | |
4 | 9 | 14 | 11 | |
5 | 9 | 7 | 10 | |
6 | 9 | -3 | 10 | |
7 | 9 | -2 | 8 | |
8 | 9 | -3 | 7 | |
9 | 9 | -31 | 2 | |
10 | 9 | -45 | 0 |
06th October 2025 | ||
Six Offenders |
vs |
Moleicester City |
Glass On Grass |
vs |
M3 FC |
2girls1schlupp |
vs |
Mexico Utd |
2 girls 1 Klopp |
vs |
Mexico Utd |
Pique Blinders |
vs |
OnlyNaans |
Game Info | ||
29th September 2025 | ||
2girls1schlupp | 4 - 1 | Six Offenders |
Mexico Utd | 0 - 2 | 2 girls 1 Klopp |
M3 FC | 1 - 0 | Moleicester City |
POINTS MATCH 4 | 0 - 5 | OnlyNaans |
Glass On Grass | 0 - 2 | Pique Blinders |
22nd September 2025 | ||
Moleicester City | 3 - 1 | Mexico Utd |
OnlyNaans | 1 - 5 | M3 FC |
2 girls 1 Klopp | 2 - 4 | 2girls1schlupp |
Six Offenders | 0 - 3 | Glass On Grass |
Pique Blinders | 2 - 1 | POINTS MATCH 4 |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 27 | 16 | ||||||||
2 | 8 | 21 | 14 | ||||||||
3 | 8 | 14 | 12 | ||||||||
4 |
Vacancy Available - Sign up today
// FREE ENTRY OFFER FOR A LIMITED PERIOD ONLY!!
|
||||||||||
5 | 8 | 9 | 9 | ||||||||
6 | 8 | -16 | 6 | ||||||||
7 | 8 | -14 | 5 | ||||||||
8 | 8 | -6 | 4 | ||||||||
9 |
Vacancy Available - Sign up today
// FREE ENTRY OFFER FOR A LIMITED PERIOD ONLY!!
|
||||||||||
10 |
Vacancy Available - Sign up today
// FREE ENTRY OFFER FOR A LIMITED PERIOD ONLY!!
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 9 | 28 | 18 | |
2 | 9 | 11 | 13 | |
3 | 9 | 3 | 11 | |
4 | 9 | 1 | 9 | |
5 | 9 | -3 | 9 | |
6 | 9 | 3 | 8 | |
7 | 9 | -4 | 8 | |
8 | 9 | -9 | 6 | |
9 | 9 | -14 | 4 | |
10 | 9 | -16 | 4 |
06th October 2025 | ||
TEKKERSLOVAKIA |
vs |
Gylfi Pleasures FC |
Waldon Wanderers |
vs |
Net six and chill |
Favela Boys |
vs |
Leavemyassalona |
Gangsters Allardyce |
vs |
POINTS MATCH 2 |
POINTS MATCH 3 |
vs |
Gylfi Pleasures FC |
Game Info | ||
29th September 2025 | ||
Favela Boys | 1 - 2 | Waldon Wanderers |
Leavemyassalona | 5 - 0 | POINTS MATCH 3 |
Gylfi Pleasures FC | 5 - 0 | POINTS MATCH 5 |
POINTS MATCH 2 | 0 - 5 | Net six and chill |
Gangsters Allardyce | 1 - 3 | TEKKERSLOVAKIA |
22nd September 2025 | ||
Net six and chill | 0 - 5 | Leavemyassalona |
POINTS MATCH 5 | 5 - 0 | POINTS MATCH 2 |
POINTS MATCH 3 | 0 - 5 | Favela Boys |
Waldon Wanderers | 0 - 5 | Gangsters Allardyce |
TEKKERSLOVAKIA | 0 - 3 | Gylfi Pleasures FC |
Alderwood Leisure Centre is the home of 6-a-side football in Tongham Road, Aldershot, with fantastic facilities on offer and dedicated players. JOIN NOW and start your journey in the world of 6-a-side on a Monday night.
Leisure Leagues is the largest, international provider within the small sided industry, With over 184,000 games played each week you'll become part of a huge network of players, all with a passion for the beautiful game. Whatever your reasons for wanting to play, we've got the answer, play real football with real people.