
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | 4 | ||||||||
2 | 2 | 3 | 4 | ||||||||
3 | 2 | 6 | 2 | ||||||||
4 | 2 | 1 | 2 | ||||||||
5 | 2 | -1 | 2 | ||||||||
6 | 2 | -1 | 1 | ||||||||
7 | 2 | -5 | 1 | ||||||||
8 |
Vacancy Available - Sign up today
// reduced entry fee until April 1st!
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 41 | 14 | |
2 | 7 | 20 | 10 | |
3 | 7 | 3 | 8 | |
4 | 7 | 2 | 8 | |
5 | 7 | -13 | 6 | |
6 | 7 | -12 | 4 | |
7 | 7 | -17 | 3 | |
8 | 7 | -24 | 3 |
01st April 2021 | ||
Vale United |
vs |
POINTS MATCH 1 |
Not a Kalou |
vs |
Watermead Fc |
Iberian Wolves |
vs |
Watermead Wanderers |
Pungai Fc |
vs |
Changes Barbershop |
08th April 2021 | ||
POINTS MATCH 1 |
vs |
Changes Barbershop |
Watermead Wanderers |
vs |
Pungai Fc |
Watermead Fc |
vs |
Iberian Wolves |
Vale United |
vs |
Not a Kalou |
Game Info | ||
17th December 2020 | ||
Watermead Wanderers | 2 - 4 | Watermead Fc |
Changes Barbershop | 5 - 1 | Vale United |
Pungai Fc | 0 - 0 | Not a Kalou |
POINTS MATCH 1 | 5 - 7 | Iberian Wolves |
10th December 2020 | ||
Not a Kalou | 2 - 3 | Iberian Wolves |
Vale United | 5 - 0 | Pungai Fc |
Watermead Fc | 4 - 7 | Changes Barbershop |
Watermead Wanderers | 9 - 1 | POINTS MATCH 1 |
Player Name | Awards |
---|---|
James Trott![]() |
1 |
Aaron Ness![]() |
1 |
Ethan Toon![]() |
1 |
Adam Osgerby![]() |
1 |
Lewis Toon![]() |
1 |