| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 8 | 13 | 12 | |
| 2 | 8 | 10 | 11 | |
| 3 | 8 | 17 | 10 | |
| 4 | 8 | 1 | 10 | |
| 5 | 8 | 18 | 9 | |
| 6 | 8 | 4 | 9 | |
| 7 | 8 | -5 | 8 | |
| 8 | 8 | -6 | 6 | |
| 9 | 8 | -25 | 4 | |
| 10 | 8 | -27 | 1 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 42 | 23 | |
| 2 | 14 | 21 | 19 | |
| 3 | 14 | 9 | 17 | |
| 4 | 14 | 3 | 15 | |
| 5 | 14 | -1 | 12 | |
| 6 | 14 | -8 | 10 | |
| 7 | 14 | -23 | 9 | |
| 8 | 14 | -43 | 7 | |
| 12th November 2026 | ||
| Desis FC |
vs |
Broughton Boys |
| Goal Diggers |
vs |
Yes Guys (REAL) |
| Moosh FC |
vs |
Teenage Mutant Ninja Skrtels |
| Grasselona |
vs |
Watermead FC |
| NetsixNChill |
vs |
spikes and co |
| Game Info | ||
| 5th November 2026 | ||
| Teenage Mutant Ninja Skrtels | 3 - 7 | NetsixNChill |
| Watermead FC | 1 - 8 | Moosh FC |
| spikes and co | 3 - 3 | Desis FC |
| Yes Guys (REAL) | 5 - 12 | Grasselona |
| Broughton Boys | 7 - 6 | Goal Diggers |
| 29th October 2026 | ||
| Desis FC | 3 - 8 | Teenage Mutant Ninja Skrtels |
| NetsixNChill | 5 - 3 | Watermead FC |
| Grasselona | 6 - 7 | Goal Diggers |
| Moosh FC | 10 - 4 | Yes Guys (REAL) |
| spikes and co | 3 - 1 | Broughton Boys |
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 52 | 16 | ||||||||
| 2 | 8 | 22 | 12 | ||||||||
| 3 | 8 | 12 | 12 | ||||||||
| 4 | 8 | 12 | 10 | ||||||||
| 5 | 8 | 1 | 7 | ||||||||
| 6 | 8 | -34 | 6 | ||||||||
| 7 |
Vacancy Available - Sign up today
// New season starts 19th Nov - Join Now!
|
||||||||||
| 8 |
Vacancy Available - Sign up today
// New season starts 19th Nov - Join Now!
|
||||||||||
| 9 |
Vacancy Available - Sign up today
// New season starts 19th Nov - Join Now!
|
||||||||||
| 10 | 8 | -21 | 3 | ||||||||
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 66 | 26 | ||||||||
| 2 | 14 | 13 | 16 | ||||||||
| 3 | 14 | -8 | 16 | ||||||||
| 4 | 14 | 11 | 15 | ||||||||
| 5 | 14 | -3 | 13 | ||||||||
| 6 | 14 | -13 | 12 | ||||||||
| 7 |
Vacancy Available - Sign up today
// New season starts 19th Nov - Join Now!
|
||||||||||
| 8 | 14 | -33 | 6 | ||||||||
| 12th November 2026 | ||
| Jubs Gentlemen |
vs |
Ball of Duty |
| Intervale FC |
vs |
Expected Toulouse |
| Yes Guys (REAL) |
vs |
Gueye Pride |
| One Inch Wonders |
vs |
Spice boys |
| One Inch Wonders |
vs |
Points Match 9 |
| Game Info | ||
| 5th November 2026 | ||
| Points Match 9 | 0 - 0 | Points Match 8 |
| Expected Toulouse | 6 - 5 | Jubs Gentlemen |
| Gueye Pride | 5 - 0 | Intervale FC |
| Spice boys | 5 - 0 | Points Match 10 |
| Ball of Duty | 2 - 5 | One Inch Wonders |
| 29th October 2026 | ||
| Points Match 10 | 0 - 0 | Points Match 9 |
| Points Match 8 | 0 - 5 | One Inch Wonders |
| Intervale FC | 0 - 15 | Spice boys |
| Jubs Gentlemen | 8 - 7 | Gueye Pride |
| Expected Toulouse | 11 - 4 | Ball of Duty |
