| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 3 | 10 | 4 | |
| 2 | 3 | 1 | 4 | |
| 3 | 3 | -1 | 4 | |
| 4 | 3 | 0 | 3 | |
| 5 | 3 | -7 | 2 | |
| 6 | 3 | -3 | 1 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 26 | 16 | |
| 2 | 10 | 21 | 14 | |
| 3 | 10 | 19 | 12 | |
| 4 | 10 | 11 | 12 | |
| 5 | 10 | -31 | 4 | |
| 6 | 10 | -46 | 2 | |
| 11th November 2026 | ||
| Uplyme & Sinker |
vs |
Queens Park Strangers |
| Farmers weekly |
vs |
Champagne superrovers |
| Sixual assualt |
vs |
Nice to Michu |
| 18th November 2026 | ||
| Nice to Michu |
vs |
Farmers weekly |
| Champagne superrovers |
vs |
Uplyme & Sinker |
| Queens Park Strangers |
vs |
Sixual assualt |
| Game Info | ||
| 4th November 2026 | ||
| Nice to Michu | 1 - 5 | Uplyme & Sinker |
| Queens Park Strangers | 5 - 5 | Champagne superrovers |
| Sixual assualt | 4 - 0 | Farmers weekly |
| 28th October 2026 | ||
| Champagne superrovers | 1 - 3 | Nice to Michu |
| Uplyme & Sinker | 0 - 8 | Sixual assualt |
| Farmers weekly |
3 - 1 |
Queens Park Strangers |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 3 | -1 | 4 | |
| 2 | 3 | -8 | 4 | |
| 3 | 3 | 15 | 3 | |
| 4 | 3 | 2 | 3 | |
| 5 | 3 | -3 | 2 | |
| 6 | 3 | -5 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 9 | 14 | |
| 2 | 10 | 11 | 13 | |
| 3 | 10 | 6 | 12 | |
| 4 | 10 | 13 | 9 | |
| 5 | 10 | -14 | 8 | |
| 6 | 10 | -25 | 4 | |
| 11th November 2026 | ||
| Beer boys |
vs |
Goon Park Rangers |
| The Roy's |
vs |
KFC |
| Vikings FC |
vs |
Net 6 and Chill |
| 18th November 2026 | ||
| KFC |
vs |
Beer boys |
| Goon Park Rangers |
vs |
Vikings FC |
| Net 6 and Chill |
vs |
The Roy's |
| Game Info | ||
| 4th November 2026 | ||
| KFC | 1 - 8 | Vikings FC |
| The Roy's | 7 - 2 | Beer boys |
| Net 6 and Chill | 3 - 0 | Goon Park Rangers |
| 28th October 2026 | ||
| Beer boys | 0 - 5 | Net 6 and Chill |
| Vikings FC | 0 - 5 | The Roy's |
| Goon Park Rangers |
4 - 4 |
KFC |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Jayden Rooke
|
9 |
| 2 |
Matt Smith
|
8 |
| 3 |
guest
|
4 |
| 4 |
Archie Knox
|
3 |
| 5 |
Alfred Matthews
|
2 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
antoney chadwick
|
3 |
| 2 |
Jack
|
3 |
| 3 |
Jordan Fowler
|
1 |
| 4 |
Ashley Lillington
|
1 |
| 5 |
James Lightfoot
|
1 |


Start your journey towards great 6-a-side football in Axminster. Located in Axminster Leisure Centre, Lyme Rd,, our venue has got great facilities and the players to match.
Leisure Leagues are the largest nationwide provider of small sided football leagues. With over 184,000 games played a year, you'll become a part of a massive community and a vibrant network of players dedicated to the beautiful game.
So what are you waiting for? Join the football revolution today. Click ‘JOIN NOW’ and we'll be in touch as soon as possible.