
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 17 | 16 | ||||||||
2 | 10 | 15 | 14 | ||||||||
3 | 10 | 5 | 14 | ||||||||
4 | 10 | 0 | 10 | ||||||||
5 | 10 | -6 | 8 | ||||||||
6 | 10 | -6 | 8 | ||||||||
7 | 10 | -9 | 6 | ||||||||
8 |
Vacancy Available - Sign up today
// FREE KITS FOR TEAM!! LARGE 4G PITCH!! JOIN NOW!!
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 15 | 15 | |
2 | 10 | 9 | 14 | |
3 | 10 | 3 | 12 | |
4 | 10 | 10 | 9 | |
5 | 10 | -2 | 9 | |
6 | 10 | -35 | 1 |
10th February 2025 | ||
Center Club |
vs |
Cexball FC |
Exeter Gently1 |
vs |
Tommys boys |
Hidhu pirdhu |
vs |
Paris GanjaMan |
Golden Eagles |
vs |
POINTS MATCH 5 |
17th February 2025 | ||
Cexball FC |
vs |
Hidhu pirdhu |
Paris GanjaMan |
vs |
Golden Eagles |
POINTS MATCH 5 |
vs |
Exeter Gently1 |
Tommys boys |
vs |
Center Club |
Game Info | ||
3rd February 2025 | ||
Center Club | 2 - 4 | Exeter Gently1 |
Cexball FC | 3 - 5 | Paris GanjaMan |
POINTS MATCH 5 | 0 - 5 | Hidhu pirdhu |
Tommys boys | 2 - 1 | Golden Eagles |
27th January 2025 | ||
Paris GanjaMan | 5 - 0 | POINTS MATCH 5 |
Hidhu pirdhu | 4 - 3 | Tommys boys |
Golden Eagles | 0 - 2 | Center Club |
Exeter Gently1 | 2 - 3 | Cexball FC |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 37 | 19 | ||||||||
2 | 10 | 30 | 16 | ||||||||
3 | 10 | 9 | 13 | ||||||||
4 | 10 | 3 | 11 | ||||||||
5 | 10 | 1 | 10 | ||||||||
6 | 10 | -15 | 7 | ||||||||
7 |
Vacancy Available - Sign up today
// FREE KITS FOR TEAM!! LARGE 4G PITCH!! JOIN NOW!!
|
||||||||||
8 | 10 | -40 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 19 | 15 | |
2 | 10 | 24 | 14 | |
3 | 10 | 18 | 13 | |
4 | 10 | 2 | 12 | |
5 | 10 | -19 | 6 | |
6 | 10 | -44 | 0 |
10th February 2025 | ||
America |
vs |
3FOR1UNNA |
Goal Goal Power Rangers |
vs |
Substandard Liege |
Critical Damage FC |
vs |
Stoned Roses |
POINTS MATCH 4 |
vs |
ND FC |
17th February 2025 | ||
3FOR1UNNA |
vs |
POINTS MATCH 4 |
ND FC |
vs |
Critical Damage FC |
Stoned Roses |
vs |
Goal Goal Power Rangers |
Substandard Liege |
vs |
America |
Game Info | ||
3rd February 2025 | ||
America | 5 - 0 | Goal Goal Power Rangers |
3FOR1UNNA | 5 - 0 | ND FC |
Stoned Roses | 5 - 0 | POINTS MATCH 4 |
Substandard Liege | 5 - 0 | Critical Damage FC |
27th January 2025 | ||
Critical Damage FC | 0 - 5 | America |
POINTS MATCH 4 | 0 - 5 | Substandard Liege |
Goal Goal Power Rangers | 1 - 5 | 3FOR1UNNA |
ND FC | 3 - 5 | Stoned Roses |