| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 28 | 18 | |
| 2 | 10 | 52 | 17 | |
| 3 | 10 | 22 | 17 | |
| 4 | 10 | 8 | 14 | |
| 5 | 10 | 10 | 11 | |
| 6 | 10 | -10 | 10 | |
| 7 | 10 | -9 | 8 | |
| 8 | 10 | 7 | 6 | |
| 9 | 10 | -14 | 6 | |
| 10 | 10 | -29 | 6 | |
| 11 | 10 | -39 | 4 | |
| 12 | 10 | -26 | 3 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 8 | 14 | |
| 2 | 10 | 5 | 12 | |
| 3 | 10 | -1 | 9 | |
| 4 | 10 | -4 | 9 | |
| 5 | 10 | -5 | 9 | |
| 6 | 10 | -3 | 7 | |
| 03rd November 2025 | ||
| AC Finchley |
vs |
Goal Goal Power Rangers |
| Golden Eagles |
vs |
The Intercests |
| Exeter Gently1 |
vs |
N21 squad |
| Barnet old boys |
vs |
Unreal Madrid |
| Critical Damage FC |
vs |
Saka Potatoes |
| Cexball FC |
vs |
Paris GanjaMan |
| Game Info | ||
| 27th October 2025 | ||
| N21 squad | 0 - 5 | Goal Goal Power Rangers |
| Paris GanjaMan | 0 - 0 | Critical Damage FC |
| Golden Eagles | 4 - 3 | AC Finchley |
| Saka Potatoes | 1 - 4 | Exeter Gently1 |
| The Intercests | 3 - 5 | Barnet old boys |
| Unreal Madrid | 3 - 4 | Cexball FC |
| 20th October 2025 | ||
| Saka Potatoes | 0 - 5 | N21 squad |
| AC Finchley | 2 - 4 | Barnet old boys |
| Unreal Madrid | 2 - 3 | Exeter Gently1 |
| Paris GanjaMan | 10 - 0 | Goal Goal Power Rangers |
| The Intercests | 3 - 2 | Critical Damage FC |
| Golden Eagles | 2 - 3 | Cexball FC |

| Player Name | Awards |
|---|---|
|
James G |
1 |

