
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 9 | 2 | |
2 | 1 | 2 | 2 | |
3 | 1 | 2 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | -1 | 0 | |
6 | 1 | -2 | 0 | |
7 | 1 | -2 | 0 | |
8 | 1 | -9 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 17 | 23 | |
2 | 14 | 30 | 22 | |
3 | 14 | 8 | 15 | |
4 | 14 | 16 | 13 | |
5 | 14 | 2 | 13 | |
6 | 14 | -4 | 13 | |
7 | 14 | -30 | 9 | |
8 | 14 | -39 | 4 |
23rd May 2022 | ||
Wyndham B’s |
vs |
Moe Leicester |
Beans on toes |
vs |
Lalion the missing Stallion |
Pezzas barmy army |
vs |
TEKKERS SLOVAKIA |
West House FC |
vs |
The Champions |
30th May 2022 | ||
Moe Leicester |
vs |
Pezzas barmy army |
TEKKERS SLOVAKIA |
vs |
West House FC |
The Champions |
vs |
Beans on toes |
Lalion the missing Stallion |
vs |
Wyndham B’s |
Game Info | ||
16th May 2022 | ||
Moe Leicester | 2 - 1 | Lalion the missing Stallion |
TEKKERS SLOVAKIA | 3 - 1 | Wyndham B’s |
The Champions | 10 - 1 | Pezzas barmy army |
West House FC | 4 - 2 | Beans on toes |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 5 | 2 | |
2 | 1 | 5 | 2 | |
3 | 1 | 3 | 2 | |
4 | 1 | 0 | 1 | |
5 | 1 | 0 | 1 | |
6 | 1 | -3 | 0 | |
7 | 1 | -5 | 0 | |
8 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 26 | 19 | |
2 | 14 | 12 | 18 | |
3 | 14 | 3 | 16 | |
4 | 14 | -4 | 16 | |
5 | 14 | 4 | 15 | |
6 | 14 | -2 | 12 | |
7 | 14 | -15 | 8 | |
8 | 14 | -24 | 8 |
23rd May 2022 | ||
Ken’s boys |
vs |
Philson FC |
Afan Mafia |
vs |
Jumpers for Goalposts |
Balotellitubbies |
vs |
Schindler's Assist |
VFL BOCHUM ULTRAS |
vs |
Tondu Vets |
30th May 2022 | ||
Philson FC |
vs |
Balotellitubbies |
Schindler's Assist |
vs |
VFL BOCHUM ULTRAS |
Tondu Vets |
vs |
Afan Mafia |
Jumpers for Goalposts |
vs |
Ken’s boys |
Game Info | ||
16th May 2022 | ||
Philson FC | 1 - 4 | Jumpers for Goalposts |
Tondu Vets | 0 - 0 | Balotellitubbies |
Schindler's Assist | 5 - 0 | Ken’s boys |
VFL BOCHUM ULTRAS | 5 - 0 | Afan Mafia |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 9 | 2 | |
2 | 1 | 2 | 2 | |
3 | 1 | 2 | 2 | |
4 | 1 | 0 | 1 | |
5 | 1 | 0 | 1 | |
6 | 1 | -2 | 0 | |
7 | 1 | -2 | 0 | |
8 | 1 | -9 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 53 | 24 | |
2 | 14 | 40 | 20 | |
3 | 14 | 31 | 20 | |
4 | 14 | 11 | 18 | |
5 | 14 | -23 | 11 | |
6 | 14 | -20 | 9 | |
7 | 14 | -46 | 6 | |
8 | 14 | -46 | 4 |
23rd May 2022 | ||
Crouch potatoes |
vs |
Expected Toulouse |
Dydd Gwener FC |
vs |
Wales Golf Madrid ITO |
dai's under 8's |
vs |
IsYourMotherwell RFC |
Six Offenders |
vs |
Real madrass |
30th May 2022 | ||
Expected Toulouse |
vs |
Dydd Gwener FC |
IsYourMotherwell RFC |
vs |
Six Offenders |
Wales Golf Madrid ITO |
vs |
dai's under 8's |
Real madrass |
vs |
Crouch potatoes |
Game Info | ||
16th May 2022 | ||
Wales Golf Madrid ITO | 12 - 3 | Expected Toulouse |
IsYourMotherwell RFC | 2 - 4 | Dydd Gwener FC |
Six Offenders | 0 - 0 | Crouch potatoes |
Real madrass | 1 - 3 | dai's under 8's |
Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Pencoed. This league is located at the Pencoed Campus of Bridgend College, and we are always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘join now’ above, power your game with Leisure Leagues.