| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 20 | 16 | |
| 2 | 10 | 17 | 15 | |
| 3 | 10 | 0 | 11 | |
| 4 | 10 | -6 | 8 | |
| 5 | 10 | -12 | 6 | |
| 6 | 10 | -19 | 4 | |
| 29th March 2026 | ||
| Inter Row Z |
vs |
Cockwombles |
| Why Always G? |
vs |
Gangsters allardyce |
| Still Only Here |
vs |
Ashton Villa |
| 12th April 2026 | ||
| Inter Row Z |
vs |
Ashton Villa |
| Why Always G? |
vs |
Still Only Here |
| Gangsters allardyce |
vs |
Cockwombles |
| Game Info | ||
| There are currently no results |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 56 | 20 | |
| 2 | 10 | 1 | 13 | |
| 3 | 10 | -5 | 8 | |
| 4 | 10 | -7 | 8 | |
| 5 | 10 | -13 | 7 | |
| 6 | 10 | -32 | 4 | |
| 29th March 2026 | ||
| Take this |
vs |
Only Here 4 The Beer |
| Sons Of A Pitch |
vs |
Rair Flugs |
| Unathletic Bilbao |
vs |
Man shitty |
| 12th April 2026 | ||
| Rair Flugs |
vs |
Only Here 4 The Beer |
| Sons Of A Pitch |
vs |
Unathletic Bilbao |
| Take this |
vs |
Man shitty |
| Game Info | ||
| There are currently no results |

Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Ashton Under Lyne, at Curzon Ashton Football Club, The Tameside Stadium. We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘join now’ and we'll get the ball rolling for you.