
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 18 | 35 | 27 | |
2 | 18 | 31 | 24 | |
3 | 18 | 20 | 24 | |
4 | 18 | 16 | 23 | |
5 | 18 | 8 | 22 | |
6 | 18 | 6 | 19 | |
7 | 18 | 25 | 16 | |
8 | 18 | -23 | 11 | |
9 | 18 | -54 | 11 | |
10 | 18 | -64 | 3 |
22nd October 2025 | ||
Two girls one schlupp |
vs |
Los Diablos |
Too Many Flutes FC |
vs |
KPxG |
Bossolona |
vs |
Donky Tree |
Gash Galvanisers |
vs |
Baines On Toast |
Substandard Liege |
vs |
Pelé Galaxy CF |
29th October 2025 | ||
Donky Tree |
vs |
Two girls one schlupp |
Los Diablos |
vs |
Substandard Liege |
Pelé Galaxy CF |
vs |
Gash Galvanisers |
KPxG |
vs |
Bossolona |
Baines On Toast |
vs |
Too Many Flutes FC |
Game Info | ||
There are currently no results |
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 18 | 26 | 28 | |
2 | 18 | 30 | 27 | |
3 | 18 | 3 | 20 | |
4 | 18 | 11 | 18 | |
5 | 18 | 3 | 17 | |
6 | 18 | -3 | 16 | |
7 | 18 | -7 | 15 | |
8 | 18 | -17 | 15 | |
9 | 18 | -6 | 13 | |
10 | 18 | -40 | 11 |
22nd October 2025 | ||
GUERNSEY ACADEMICALS |
vs |
One Foot in the Grave |
Valpys FC |
vs |
Class On Grass |
Brentford Rejects |
vs |
sniffers |
Kroos Control |
vs |
Jager sinkers |
Football Club FC |
vs |
Tonys Tackle Factory |
29th October 2025 | ||
Tonys Tackle Factory |
vs |
Kroos Control |
Class On Grass |
vs |
Football Club FC |
One Foot in the Grave |
vs |
Valpys FC |
Jager sinkers |
vs |
Brentford Rejects |
sniffers |
vs |
GUERNSEY ACADEMICALS |
Game Info | ||
There are currently no results |
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 17 | 24 | 26 | |
2 | 18 | 22 | 25 | |
3 | 17 | 5 | 21 | |
4 | 18 | 3 | 21 | |
5 | 16 | 9 | 18 | |
6 | 18 | -4 | 16 | |
7 | 18 | -8 | 15 | |
8 | 18 | -13 | 13 | |
9 | 17 | -18 | 12 | |
10 | 18 | -24 | 11 |
22nd October 2025 | ||
Liberate Pride |
vs |
Purple Reign |
Egg Fried Reus |
vs |
Light the matchy |
Cherry-Poppers |
vs |
Who Ate All Depays |
EY VI |
vs |
AAFC |
Only put matip in |
vs |
Klopp Goes The Weasel FC |
29th October 2025 | ||
AAFC |
vs |
Only put matip in |
Klopp Goes The Weasel FC |
vs |
Egg Fried Reus |
Who Ate All Depays |
vs |
EY VI |
Purple Reign |
vs |
Cherry-Poppers |
Light the matchy |
vs |
Liberate Pride |
Game Info | ||
There are currently no results |
Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Guernsey. We're located in Rue Cohu, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘join now’ above, power your game with Leisure Leagues.