| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 7 | 20 | 11 | |
| 2 | 7 | 13 | 11 | |
| 3 | 7 | 9 | 10 | |
| 4 | 7 | 4 | 8 | |
| 5 | 7 | -2 | 6 | |
| 6 | 7 | -6 | 6 | |
| 7 | 7 | -2 | 4 | |
| 8 | 7 | -36 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 50 | 25 | |
| 2 | 14 | 41 | 21 | |
| 3 | 14 | 20 | 20 | |
| 4 | 14 | 6 | 13 | |
| 5 | 14 | -11 | 12 | |
| 6 | 14 | -14 | 11 | |
| 7 | 14 | -11 | 8 | |
| 8 | 14 | -81 | 2 | |
| 12th February 2026 | ||
| Doves FC |
vs |
Only Kruls And Horses |
| FC Finest |
vs |
Balotelleague FC |
| Shooter Tooters |
vs |
40 Wan Bissaka |
| Emily FC |
vs |
Get your rat out II |
| 19th February 2026 | ||
| Only Kruls And Horses |
vs |
Emily FC |
| Get your rat out II |
vs |
Shooter Tooters |
| Balotelleague FC |
vs |
Doves FC |
| 40 Wan Bissaka |
vs |
FC Finest |
| Game Info | ||
| 5th February 2026 | ||
| 40 Wan Bissaka | 2 - 0 | Emily FC |
| Balotelleague FC | 3 - 1 | Shooter Tooters |
| Doves FC | 2 - 0 | FC Finest |
| Only Kruls And Horses | 6 - 0 | Get your rat out II |
| 29th January 2026 | ||
| FC Finest | 0 - 3 | Shooter Tooters |
| Balotelleague FC | 5 - 0 | Get your rat out II |
| Doves FC | 0 - 3 | Emily FC |
| Only Kruls And Horses | 3 - 2 | 40 Wan Bissaka |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 7 | 15 | 12 | |
| 2 | 7 | 12 | 9 | |
| 3 | 7 | 9 | 9 | |
| 4 | 7 | 7 | 9 | |
| 5 | 7 | 3 | 7 | |
| 6 | 7 | 2 | 6 | |
| 7 | 7 | -20 | 2 | |
| 8 | 7 | -28 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 50 | 25 | |
| 2 | 14 | 21 | 23 | |
| 3 | 14 | 0 | 14 | |
| 4 | 14 | -1 | 14 | |
| 5 | 14 | 3 | 13 | |
| 6 | 14 | -11 | 12 | |
| 7 | 14 | -22 | 6 | |
| 8 | 14 | -40 | 5 | |
| 12th February 2026 | ||
| Tekkerslovakia FC |
vs |
Beercelona |
| Doves FC Reserves |
vs |
KTFC |
| 2 Left Feet FC |
vs |
Fall from Grace |
| Old Codgers FC |
vs |
Inter my gran |
| 19th February 2026 | ||
| Beercelona |
vs |
Old Codgers FC |
| Fall from Grace |
vs |
Tekkerslovakia FC |
| Inter my gran |
vs |
Doves FC Reserves |
| KTFC |
vs |
2 Left Feet FC |
| Game Info | ||
| 5th February 2026 | ||
| Inter my gran | 2 - 1 | Tekkerslovakia FC |
| KTFC | 2 - 2 | Fall from Grace |
| Doves FC Reserves | 7 - 2 | Old Codgers FC |
| Beercelona | 7 - 0 | 2 Left Feet FC |
| 29th January 2026 | ||
| Old Codgers FC | 0 - 6 | Tekkerslovakia FC |
| Doves FC Reserves | 3 - 0 | 2 Left Feet FC |
| Inter my gran | 5 - 1 | Fall from Grace |
| KTFC | 0 - 0 | Beercelona |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 7 | 8 | 11 | |
| 2 | 7 | 6 | 10 | |
| 3 | 7 | 5 | 8 | |
| 4 | 7 | 4 | 8 | |
| 5 | 7 | 1 | 6 | |
| 6 | 7 | -3 | 5 | |
| 7 | 7 | -4 | 4 | |
| 8 | 7 | -17 | 4 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 30 | 20 | |
| 2 | 14 | 24 | 20 | |
| 3 | 14 | 16 | 19 | |
| 4 | 14 | 8 | 15 | |
| 5 | 14 | -10 | 12 | |
| 6 | 14 | -19 | 11 | |
| 7 | 14 | -24 | 10 | |
| 8 | 14 | -25 | 5 | |
| 12th February 2026 | ||
| Buriram boys FC |
vs |
Gavin |
| Give Us The Ball Then |
vs |
Shjthook FC |
| Give us another team then |
vs |
Skull-It FC |
| Amirandem |
vs |
lets not take the p here |
| 19th February 2026 | ||
| Gavin |
vs |
Give Us The Ball Then |
| lets not take the p here |
vs |
Give us another team then |
| Skull-It FC |
vs |
Buriram boys FC |
| Shjthook FC |
vs |
Amirandem |
| Game Info | ||
| 5th February 2026 | ||
| Gavin | 1 - 2 | Give us another team then |
| Shjthook FC | 3 - 1 | Buriram boys FC |
| Amirandem | 2 - 5 | Give Us The Ball Then |
| lets not take the p here | 0 - 5 | Skull-It FC |
| 29th January 2026 | ||
| lets not take the p here | 3 - 3 | Gavin |
| Amirandem | 1 - 1 | Give us another team then |
| Give Us The Ball Then | 2 - 3 | Buriram boys FC |
| Shjthook FC | 6 - 1 | Skull-It FC |


Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Bristol, at Lockleaze Sports Centre, Bonnington Walk.
We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘join now’ and we'll get the ball rolling for you.