| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 7 | 24 | 14 | |
| 2 | 7 | 12 | 10 | |
| 3 | 7 | 8 | 10 | |
| 4 | 7 | 9 | 8 | |
| 5 | 7 | 4 | 6 | |
| 6 | 7 | 1 | 6 | |
| 7 | 7 | -10 | 6 | |
| 8 | 7 | -4 | 4 | |
| 9 | 7 | -23 | 4 | |
| 10 | 7 | -21 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 9 | 13 | 13 | |
| 2 | 9 | 9 | 13 | |
| 3 | 9 | 16 | 12 | |
| 4 | 9 | 14 | 12 | |
| 5 | 9 | 0 | 12 | |
| 6 | 9 | 5 | 9 | |
| 7 | 9 | -2 | 7 | |
| 8 | 9 | -6 | 7 | |
| 9 | 9 | -30 | 3 | |
| 10 | 9 | -19 | 2 | |
| 12th November 2026 | ||
| 40 Wan Bissaka |
vs |
Inter my gran |
| FC Finest |
vs |
Fall from Grace |
| FC Finest |
vs |
6 in the Pink |
| Only Kruls And Horses |
vs |
Chud UTD |
| Pesterfield Fc |
vs |
Amirandem |
| 19th November 2026 | ||
| Chud UTD |
vs |
Inter my gran |
| Only Kruls And Horses |
vs |
Fall from Grace |
| FC Finest |
vs |
6 in the Pink |
| Shooter Tooters |
vs |
Pesterfield Fc |
| 40 Wan Bissaka |
vs |
Amirandem |
| Game Info | ||
| 5th November 2026 | ||
| Amirandem | 0 - 5 | 6 in the Pink |
| 40 Wan Bissaka | 1 - 2 | Chud UTD |
| Pesterfield Fc | 7 - 0 | Inter my gran |
| Only Kruls And Horses | 4 - 5 | FC Finest |
| Shooter Tooters | 0 - 0 | Fall from Grace |
| 29th October 2026 | ||
| 6 in the Pink | 6 - 0 | Inter my gran |
| Shooter Tooters | 1 - 2 | FC Finest |
| Amirandem | 0 - 5 | Fall from Grace |
| Pesterfield Fc | 4 - 3 | Chud UTD |
| Only Kruls And Horses | 1 - 4 | 40 Wan Bissaka |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 7 | 18 | 12 | |
| 2 | 7 | 6 | 11 | |
| 3 | 7 | 11 | 9 | |
| 4 | 7 | 5 | 8 | |
| 5 | 7 | 7 | 7 | |
| 6 | 7 | -11 | 6 | |
| 7 | 7 | -12 | 6 | |
| 8 | 7 | 3 | 5 | |
| 9 | 7 | -6 | 4 | |
| 10 | 7 | -21 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 9 | 40 | 18 | |
| 2 | 9 | 23 | 15 | |
| 3 | 9 | 7 | 11 | |
| 4 | 9 | 7 | 11 | |
| 5 | 9 | 0 | 10 | |
| 6 | 9 | -4 | 8 | |
| 7 | 9 | -15 | 5 | |
| 8 | 9 | -20 | 5 | |
| 9 | 9 | -15 | 4 | |
| 10 | 9 | -23 | 3 | |
| 12th November 2026 | ||
| Martins 6 |
vs |
Netsix and Chill |
| 2 Left Feet FC |
vs |
Sus Boys |
| Backshots FC |
vs |
Ponging FC |
| Doves FC |
vs |
Doves FC Reserves |
| Give Us The Ball Then Again |
vs |
Give Us Another Team Then |
| 19th November 2026 | ||
| Doves FC Reserves |
vs |
Sus Boys |
| 2 Left Feet FC |
vs |
Ponging FC |
| Martins 6 |
vs |
Backshots FC |
| Doves FC |
vs |
Give Us Another Team Then |
| Give Us The Ball Then Again |
vs |
Netsix and Chill |
| Game Info | ||
| 5th November 2026 | ||
| Backshots FC | 4 - 2 | Sus Boys |
| Martins 6 | 3 - 1 | Give Us Another Team Then |
| Ponging FC | 0 - 4 | Netsix and Chill |
| Doves FC | 3 - 1 | Give Us The Ball Then Again |
| 2 Left Feet FC | 0 - 3 | Doves FC Reserves |
| 29th October 2026 | ||
| Netsix and Chill | 5 - 2 | Sus Boys |
| Ponging FC | 1 - 5 | Give Us Another Team Then |
| Martins 6 | 0 - 5 | Give Us The Ball Then Again |
| Backshots FC | 0 - 2 | Doves FC Reserves |
| Doves FC | 8 - 0 | 2 Left Feet FC |

Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Bristol, at Lockleaze Sports Centre, Bonnington Walk.
We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘join now’ and we'll get the ball rolling for you.