| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 22 | 15 | |
| 2 | 10 | 16 | 15 | |
| 3 | 10 | 5 | 12 | |
| 4 | 10 | -2 | 12 | |
| 5 | 10 | 3 | 10 | |
| 6 | 10 | -1 | 10 | |
| 7 | 10 | -2 | 6 | |
| 8 | 10 | -41 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 50 | 25 | |
| 2 | 14 | 41 | 21 | |
| 3 | 14 | 20 | 20 | |
| 4 | 14 | 6 | 13 | |
| 5 | 14 | -11 | 12 | |
| 6 | 14 | -14 | 11 | |
| 7 | 14 | -11 | 8 | |
| 8 | 14 | -81 | 2 | |
| 05th March 2026 | ||
| Balotelleague FC |
vs |
Only Kruls And Horses |
| 40 Wan Bissaka |
vs |
Doves FC |
| Emily FC |
vs |
Shooter Tooters |
| Get your rat out II |
vs |
FC Finest |
| 12th March 2026 | ||
| Shooter Tooters |
vs |
Only Kruls And Horses |
| 40 Wan Bissaka |
vs |
Balotelleague FC |
| Get your rat out II |
vs |
Doves FC |
| Emily FC |
vs |
FC Finest |
| Game Info | ||
| 26th February 2026 | ||
| Get your rat out II | 2 - 4 | 40 Wan Bissaka |
| Emily FC | 0 - 3 | Balotelleague FC |
| Shooter Tooters | 2 - 1 | Doves FC |
| FC Finest | 3 - 1 | Only Kruls And Horses |
| 19th February 2026 | ||
| 40 Wan Bissaka | 2 - 1 | FC Finest |
| Balotelleague FC | 1 - 2 | Doves FC |
| Get your rat out II | 1 - 2 | Shooter Tooters |
| Only Kruls And Horses | 0 - 3 | Emily FC |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 29 | 17 | |
| 2 | 10 | 24 | 15 | |
| 3 | 10 | 6 | 12 | |
| 4 | 10 | 4 | 10 | |
| 5 | 10 | 0 | 9 | |
| 6 | 10 | -1 | 9 | |
| 7 | 10 | -27 | 6 | |
| 8 | 10 | -35 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 50 | 25 | |
| 2 | 14 | 21 | 23 | |
| 3 | 14 | 0 | 14 | |
| 4 | 14 | -1 | 14 | |
| 5 | 14 | 3 | 13 | |
| 6 | 14 | -11 | 12 | |
| 7 | 14 | -22 | 6 | |
| 8 | 14 | -40 | 5 | |
| 05th March 2026 | ||
| Beercelona |
vs |
Doves FC Reserves |
| Inter my gran |
vs |
KTFC |
| Fall from Grace |
vs |
Old Codgers FC |
| 2 Left Feet FC |
vs |
Tekkerslovakia FC |
| 12th March 2026 | ||
| Beercelona |
vs |
Inter my gran |
| 2 Left Feet FC |
vs |
Old Codgers FC |
| Fall from Grace |
vs |
Doves FC Reserves |
| Tekkerslovakia FC |
vs |
KTFC |
| Game Info | ||
| 26th February 2026 | ||
| Old Codgers FC | 0 - 0 | KTFC |
| Tekkerslovakia FC | 0 - 0 | Doves FC Reserves |
| 2 Left Feet FC | 1 - 11 | Inter my gran |
| Fall from Grace | 5 - 0 | Beercelona |
| 19th February 2026 | ||
| KTFC | 2 - 0 | 2 Left Feet FC |
| Inter my gran | 6 - 2 | Doves FC Reserves |
| Fall from Grace | 4 - 0 | Tekkerslovakia FC |
| Beercelona | 1 - 2 | Old Codgers FC |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 19 | 14 | |
| 2 | 10 | 17 | 14 | |
| 3 | 10 | 2 | 13 | |
| 4 | 10 | 1 | 12 | |
| 5 | 10 | -1 | 8 | |
| 6 | 10 | -5 | 8 | |
| 7 | 10 | -4 | 7 | |
| 8 | 10 | -29 | 4 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 30 | 20 | |
| 2 | 14 | 24 | 20 | |
| 3 | 14 | 16 | 19 | |
| 4 | 14 | 8 | 15 | |
| 5 | 14 | -10 | 12 | |
| 6 | 14 | -19 | 11 | |
| 7 | 14 | -24 | 10 | |
| 8 | 14 | -25 | 5 | |
| 05th March 2026 | ||
| Skull-It FC |
vs |
Give Us The Ball Then |
| Give us another team then |
vs |
Pesterfield Fc |
| Shjthook FC |
vs |
lets not take the p here |
| Gavin |
vs |
Amirandem |
| 12th March 2026 | ||
| Skull-It FC |
vs |
Amirandem |
| Pesterfield Fc |
vs |
lets not take the p here |
| Give us another team then |
vs |
Give Us The Ball Then |
| Gavin |
vs |
Shjthook FC |
| Game Info | ||
| 26th February 2026 | ||
| Pesterfield Fc | 6 - 1 | Amirandem |
| Give us another team then | 0 - 8 | Shjthook FC |
| Skull-It FC | 5 - 0 | Gavin |
| Give Us The Ball Then | 5 - 0 | lets not take the p here |
| 19th February 2026 | ||
| Shjthook FC | 4 - 1 | Amirandem |
| Gavin | 2 - 2 | Give Us The Ball Then |
| lets not take the p here | 0 - 5 | Give us another team then |
| Skull-It FC | 5 - 0 | Pesterfield Fc |
Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Bristol, at Lockleaze Sports Centre, Bonnington Walk.
We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘join now’ and we'll get the ball rolling for you.