| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 4 | 12 | 7 | |
| 2 | 4 | 8 | 7 | |
| 3 | 4 | 6 | 6 | |
| 4 | 4 | 0 | 4 | |
| 5 | 4 | 0 | 4 | |
| 6 | 4 | -2 | 2 | |
| 7 | 4 | -4 | 2 | |
| 8 | 4 | -20 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 50 | 25 | |
| 2 | 14 | 41 | 21 | |
| 3 | 14 | 20 | 20 | |
| 4 | 14 | 6 | 13 | |
| 5 | 14 | -11 | 12 | |
| 6 | 14 | -14 | 11 | |
| 7 | 14 | -11 | 8 | |
| 8 | 14 | -81 | 2 | |
| 22nd January 2026 | ||
| Only Kruls And Horses |
vs |
Balotelleague FC |
| Doves FC |
vs |
40 Wan Bissaka |
| Shooter Tooters |
vs |
Emily FC |
| FC Finest |
vs |
Giant FC |
| 29th January 2026 | ||
| Only Kruls And Horses |
vs |
40 Wan Bissaka |
| Doves FC |
vs |
Emily FC |
| Balotelleague FC |
vs |
Giant FC |
| FC Finest |
vs |
Shooter Tooters |
| Game Info | ||
| 15th January 2026 | ||
| FC Finest | 1 - 2 | 40 Wan Bissaka |
| Shooter Tooters | 5 - 0 | Giant FC |
| Doves FC | 1 - 1 | Balotelleague FC |
| Emily FC | 3 - 0 | Only Kruls And Horses |
| 8th January 2026 | ||
| Giant FC | 0 - 5 | Emily FC |
| 40 Wan Bissaka | 0 - 2 | Shooter Tooters |
| Balotelleague FC | 3 - 1 | FC Finest |
| Only Kruls And Horses | 1 - 2 | Doves FC |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 4 | 9 | 6 | |
| 2 | 4 | 6 | 6 | |
| 3 | 4 | 4 | 5 | |
| 4 | 4 | 0 | 5 | |
| 5 | 4 | 1 | 4 | |
| 6 | 4 | -6 | 2 | |
| 7 | 4 | -7 | 2 | |
| 8 | 4 | -7 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 50 | 25 | |
| 2 | 14 | 21 | 23 | |
| 3 | 14 | 0 | 14 | |
| 4 | 14 | -1 | 14 | |
| 5 | 14 | 3 | 13 | |
| 6 | 14 | -11 | 12 | |
| 7 | 14 | -22 | 6 | |
| 8 | 14 | -40 | 5 | |
| 22nd January 2026 | ||
| Doves FC Reserves |
vs |
Beercelona |
| KTFC |
vs |
Inter my gran |
| Old Codgers FC |
vs |
Fall from Grace |
| Tekkerslovakia FC |
vs |
2 Left Feet FC |
| 29th January 2026 | ||
| KTFC |
vs |
Beercelona |
| Inter my gran |
vs |
Fall from Grace |
| Doves FC Reserves |
vs |
2 Left Feet FC |
| Old Codgers FC |
vs |
Tekkerslovakia FC |
| Game Info | ||
| 15th January 2026 | ||
| 2 Left Feet FC | 1 - 2 | KTFC |
| Tekkerslovakia FC | 1 - 3 | Fall from Grace |
| Doves FC Reserves | 1 - 3 | Inter my gran |
| Old Codgers FC | 0 - 2 | Beercelona |
| 8th January 2026 | ||
| Fall from Grace | 4 - 0 | 2 Left Feet FC |
| Inter my gran | 10 - 1 | Old Codgers FC |
| KTFC | 0 - 2 | Doves FC Reserves |
| Beercelona | 0 - 0 | Tekkerslovakia FC |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 4 | 7 | 6 | |
| 2 | 4 | 4 | 6 | |
| 3 | 4 | 4 | 6 | |
| 4 | 4 | 1 | 3 | |
| 5 | 4 | 0 | 3 | |
| 6 | 4 | -4 | 3 | |
| 7 | 4 | -5 | 3 | |
| 8 | 4 | -7 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 30 | 20 | |
| 2 | 14 | 24 | 20 | |
| 3 | 14 | 16 | 19 | |
| 4 | 14 | 8 | 15 | |
| 5 | 14 | -10 | 12 | |
| 6 | 14 | -19 | 11 | |
| 7 | 14 | -24 | 10 | |
| 8 | 14 | -25 | 5 | |
| 22nd January 2026 | ||
| Give Us The Ball Then |
vs |
Skull-It FC |
| Buriram boys FC |
vs |
Give us another team then |
| lets not take the p here |
vs |
Shjthook FC |
| Amirandem |
vs |
Gavin |
| 29th January 2026 | ||
| Shjthook FC |
vs |
Skull-It FC |
| Give Us The Ball Then |
vs |
Buriram boys FC |
| Amirandem |
vs |
Give us another team then |
| lets not take the p here |
vs |
Gavin |
| Game Info | ||
| 15th January 2026 | ||
| Amirandem | 2 - 2 | Shjthook FC |
| Buriram boys FC | 4 - 1 | Skull-It FC |
| Give Us The Ball Then | 4 - 0 | Gavin |
| Give us another team then | 2 - 1 | lets not take the p here |
| 8th January 2026 | ||
| Gavin | 1 - 2 | Buriram boys FC |
| Shjthook FC | 5 - 0 | Give Us The Ball Then |
| Skull-It FC | 5 - 0 | Give us another team then |
| lets not take the p here | 0 - 5 | Amirandem |
Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Bristol, at Lockleaze Sports Centre, Bonnington Walk.
We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘join now’ and we'll get the ball rolling for you.