
P | GD | Pts | ||
---|---|---|---|---|
1 | 2 | 10 | 4 | |
2 | 2 | 4 | 2 | |
3 | 2 | 2 | 2 | |
4 | 2 | -1 | 2 | |
5 | 2 | -4 | 2 | |
6 | 2 | -11 | 0 |
04th December 2023 | ||
Gimp Gunners |
vs |
Cherry Hinton Fc |
Romania Fc |
vs |
The slide tacklers |
Al-Nassier |
vs |
Only put Matip in |
11th December 2023 | ||
Cherry Hinton Fc |
vs |
Only put Matip in |
The slide tacklers |
vs |
Al-Nassier |
Gimp Gunners |
vs |
Romania Fc |
Game Info | ||
27th November 2023 | ||
The slide tacklers | 0 - 5 | Gimp Gunners |
Only put Matip in | 1 - 6 | Romania Fc |
Cherry Hinton Fc | 2 - 6 | Al-Nassier |
20th November 2023 | ||
Romania Fc | 5 - 0 | Al-Nassier |
Gimp Gunners | 0 - 9 | Only put Matip in |
The slide tacklers | 1 - 7 | Cherry Hinton Fc |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 12 | 4 | ||||||||
2 | 2 | 3 | 3 | ||||||||
3 | 2 | 1 | 2 | ||||||||
4 | 2 | 0 | 2 | ||||||||
5 |
Vacancy Available - Sign up today
// **BRAND NEW 3G PITCH AND BRAND NEW LEAGUE - SIGN UP TODAY**
|
||||||||||
6 | 2 | -11 | 0 |
04th December 2023 | ||
Brazethitzerlandugal |
vs |
Shim FC |
Graeme Lee so Albion wanderers fc |
vs |
Brazethitzerlandugal |
Sharpshooters United FC |
vs |
snow white and the 7 ballers |
11th December 2023 | ||
Brazethitzerlandugal |
vs |
snow white and the 7 ballers |
Shim FC |
vs |
Sharpshooters United FC |
Graeme Lee so Albion wanderers fc |
vs |
POINTS MATCH 4 |
Game Info | ||
27th November 2023 | ||
Shim FC | 0 - 7 | Graeme Lee so Albion wanderers fc |
snow white and the 7 ballers | 5 - 0 | POINTS MATCH 4 |
Brazethitzerlandugal | 0 - 3 | Sharpshooters United FC |
20th November 2023 | ||
POINTS MATCH 4 | 0 - 0 | Sharpshooters United FC |
Graeme Lee so Albion wanderers fc | 6 - 1 | snow white and the 7 ballers |
Shim FC | 8 - 0 | Brazethitzerlandugal |
Player Name | Awards |
---|---|
Matias H![]() |
1 |
Lee C![]() |
1 |
Pavel C![]() |
1 |
Jun W![]() |
1 |
Seb H![]() |
1 |