| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 7 | 32 | 12 | |
| 2 | 7 | 20 | 12 | |
| 3 | 7 | 20 | 11 | |
| 4 | 7 | 7 | 8 | |
| 5 | 7 | -12 | 5 | |
| 6 | 7 | -19 | 4 | |
| 7 | 7 | -21 | 3 | |
| 8 | 7 | -27 | 1 | |
| 05th April 2026 | ||
| Aint Got A Kalou |
vs |
Wish us luck |
| Breaking Dads |
vs |
TEKKERS RE-UTD |
| Celtic Casuals |
vs |
Expected Toulouse |
| Dyslexia Untied |
vs |
Barely Athletic FC |
| 12th April 2026 | ||
| Barely Athletic FC |
vs |
Celtic Casuals |
| Dyslexia Untied |
vs |
Aint Got A Kalou |
| Expected Toulouse |
vs |
Breaking Dads |
| TEKKERS RE-UTD |
vs |
Wish us luck |
| Game Info | ||
| 29th March 2026 | ||
| Barely Athletic FC | 4 - 9 | Aint Got A Kalou |
| Celtic Casuals | 5 - 1 | TEKKERS RE-UTD |
| Dyslexia Untied | 2 - 3 | Expected Toulouse |
| Breaking Dads | 4 - 0 | Wish us luck |
| 22nd March 2026 | ||
| Expected Toulouse | 0 - 5 | Barely Athletic FC |
| Aint Got A Kalou | 0 - 5 | Breaking Dads |
| Wish us luck | 1 - 5 | Celtic Casuals |
| TEKKERS RE-UTD | 1 - 2 | Dyslexia Untied |

