| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 16 | 54 | 27 | |
| 2 | 16 | 18 | 22 | |
| 3 | 16 | 6 | 22 | |
| 4 | 16 | 20 | 21 | |
| 5 | 17 | 10 | 18 | |
| 6 | 16 | 3 | 16 | |
| 7 | 16 | -8 | 15 | |
| 8 | 17 | -16 | 11 | |
| 9 | 16 | -23 | 10 | |
| 10 | 16 | -70 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 40 | 26 | |
| 2 | 18 | 22 | 23 | |
| 3 | 18 | 26 | 22 | |
| 4 | 18 | 16 | 22 | |
| 5 | 18 | 11 | 19 | |
| 6 | 18 | 4 | 19 | |
| 7 | 18 | -27 | 13 | |
| 8 | 18 | -30 | 13 | |
| 9 | 18 | -31 | 13 | |
| 10 | 18 | -31 | 10 | |
| 18th November 2025 | ||
| 360 No Pope |
vs |
OH1 |
| Spaktard Donetsk |
vs |
carpentry united |
| Pineango FC |
vs |
The Uncoachables |
| Bennetts boys |
vs |
Tuesday Tenbuds |
| Wez Brom FC |
vs |
Bayern Munchies |
| Game Info | ||
| 11th November 2025 | ||
| Bayern Munchies | 5 - 1 | Bennetts boys |
| The Uncoachables | 3 - 5 | Wez Brom FC |
| carpentry united | 0 - 5 | Pineango FC |
| Tuesday Tenbuds | 3 - 2 | 360 No Pope |
| OH1 | 5 - 0 | Spaktard Donetsk |
| 4th November 2025 | ||
| Tuesday Tenbuds |
0 - 2 |
Bayern Munchies |
| Bennetts boys | 0 - 5 | The Uncoachables |
| Wez Brom FC | 7 - 3 | carpentry united |
| Pineango FC | 0 - 5 | OH1 |
| 360 No Pope | 5 - 4 | Spaktard Donetsk |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 16 | 32 | 26 | |
| 2 | 17 | 23 | 24 | |
| 3 | 16 | 44 | 22 | |
| 4 | 16 | 21 | 21 | |
| 5 | 17 | 7 | 21 | |
| 6 | 17 | 31 | 20 | |
| 7 | 16 | -30 | 17 | |
| 8 | 16 | -19 | 9 | |
| 9 | 16 | -48 | 5 | |
| 10 | 15 | -41 | 3 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 51 | 30 | |
| 2 | 18 | 55 | 27 | |
| 3 | 18 | 35 | 26 | |
| 4 | 18 | 23 | 26 | |
| 5 | 18 | 0 | 16 | |
| 6 | 18 | -22 | 15 | |
| 7 | 18 | -32 | 14 | |
| 8 | 18 | -49 | 11 | |
| 9 | 18 | -17 | 9 | |
| 10 | 18 | -44 | 6 | |
| 18th November 2025 | ||
| VI Bassett |
vs |
Saddy Ramblers FC |
| 5 guys 1 cup |
vs |
Nut Megs FC |
| young predators |
vs |
Nice you fc |
| Shoprite rovers |
vs |
Cumchester United |
| Sports Leaders |
vs |
Zonal Markers FC |
| Game Info | ||
| 11th November 2025 | ||
| Nut Megs FC | 3 - 8 | young predators |
| Cumchester United | 4 - 1 | VI Bassett |
| Nice you fc | 0 - 10 | Shoprite rovers |
| Saddy Ramblers FC | 4 - 1 | Sports Leaders |
| Zonal Markers FC | 3 - 5 | 5 guys 1 cup |
| 4th November 2025 | ||
| VI Bassett |
1 - 2 |
Nice you fc |
| Shoprite rovers |
2 - 1 |
Nut Megs FC |
| Sports Leaders |
0 - 4 |
Cumchester United |
| 5 guys 1 cup |
3 - 2 |
young predators |
| Zonal Markers FC |
8 - 3 |
Saddy Ramblers FC |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Jude
|
18 |
| 2 |
Egor
|
15 |
| 3 |
Oscar
|
14 |
| 4 |
Yoan
|
13 |
| 5 |
Oliver
|
11 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Kian
|
16 |
| 2 |
Corey Wild
|
15 |
| 3 |
Temi
|
12 |
| 4 |
Lash
|
10 |
| 5 |
Tim
|
10 |


| Player Name | Awards |
|---|---|
|
Kyle D |
4 |
|
Peter W |
3 |
|
Tom H |
3 |
|
Joe L |
3 |
|
Ben H |
3 |

6-a-side football in Oldham - Local small-sided league
from the international leader in providing 6 and 5-a-side leagues. If you’re
looking to play 6-a-side football against some of the best players in your
area, looking for a professionally run league and to play in a safe and
welcoming environment then you’ve come to the right place.
Hollins Road is the place to
go to play 6 a side football. The venue provides the ideal location to join our
community of players.
With Leisure Leagues you can be
assured of the quality of the games. With qualified match officials, the best
equipment and the industry leading service, we are proud of our world class
leagues.