
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 40 | 16 | ||||||||
2 | 8 | 6 | 11 | ||||||||
3 | 8 | 0 | 8 | ||||||||
4 | 8 | -6 | 8 | ||||||||
5 | 8 | -8 | 3 | ||||||||
6 |
Vacancy Available - Sign up today
// Free Entry
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 15 | 17 | |
2 | 10 | 14 | 16 | |
3 | 10 | 5 | 8 | |
4 | 10 | 3 | 8 | |
5 | 10 | -8 | 7 | |
6 | 10 | -29 | 4 |
06th December 2023 | ||
MOVES LIKE AGGER |
vs |
Bayern Bru |
Not A Salomon Kalou |
vs |
POINTS MATCH 1 |
Pack Oss |
vs |
Sharwoods fc |
13th December 2023 | ||
Bayern Bru |
vs |
Pack Oss |
Sharwoods fc |
vs |
Not A Salomon Kalou |
POINTS MATCH 1 |
vs |
MOVES LIKE AGGER |
Game Info | ||
29th November 2023 | ||
MOVES LIKE AGGER | 0 - 1 | Not A Salomon Kalou |
POINTS MATCH 1 | 0 - 0 | Pack Oss |
Bayern Bru |
3 - 1 |
Sharwoods fc |
22nd November 2023 | ||
Pack Oss | 1 - 0 | MOVES LIKE AGGER |
Not A Salomon Kalou |
0 - 6 |
Bayern Bru |
Sharwoods fc | 2 - 0 | POINTS MATCH 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 8 | 17 | 16 | |
2 | 8 | 4 | 8 | |
3 | 8 | -2 | 7 | |
4 | 8 | -5 | 7 | |
5 | 8 | -7 | 7 | |
6 | 8 | -7 | 3 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 13 | 15 | |
2 | 10 | 4 | 11 | |
3 | 10 | 0 | 10 | |
4 | 10 | -10 | 10 | |
5 | 10 | 0 | 9 | |
6 | 10 | -7 | 5 |
06th December 2023 | ||
Crown FC |
vs |
2 goals 1 cup |
Kloppy Toppy |
vs |
To be named |
Staceysmum |
vs |
Titans |
13th December 2023 | ||
2 goals 1 cup |
vs |
Staceysmum |
Titans |
vs |
Kloppy Toppy |
To be named |
vs |
Crown FC |
Game Info | ||
29th November 2023 | ||
Crown FC | 1 - 1 | Kloppy Toppy |
To be named | 5 - 0 | Staceysmum |
2 goals 1 cup | 0 - 2 | Titans |
22nd November 2023 | ||
Kloppy Toppy | 0 - 0 | 2 goals 1 cup |
Staceysmum | 2 - 4 | Crown FC |
Titans | 2 - 1 | To be named |
Pos. | Player Name | Goals |
---|---|---|
1 |
Jamie Heavey
![]() |
6 |
2 |
Aiden Smith
![]() |
6 |
3 |
Ricky Parkin
![]() |
5 |
4 |
AIDEN SMITH
![]() |
5 |
5 |
CALLUM
![]() |
5 |
Player Name | Awards |
---|---|
Sam W![]() |
2 |
Gus .![]() |
2 |
Aiden S![]() |
2 |
Oliver H![]() |
1 |
James H![]() |
1 |
Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Barnsley, at Outwood Academy Carlton, Outwood Academy Carlton. We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘JOIN NOW’ and we'll get the ball rolling for you.