| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 35 | 12 | ||||||||
| 2 | 6 | 28 | 12 | ||||||||
| 3 | 6 | 2 | 6 | ||||||||
| 4 | 6 | 1 | 6 | ||||||||
| 5 | 6 | -9 | 5 | ||||||||
| 6 | 6 | -9 | 4 | ||||||||
| 7 | 6 | -18 | 3 | ||||||||
| 8 |
Vacancy Available - Sign up today
// Brand New Monday Football League at Sholing FC (Newly built 5G pitch venue, best in the area)) - Discounted Entry Fee!! (Limited Time Only)
|
||||||||||
| 12th January 2026 | ||
| Rodger United FC |
vs |
Bank Of Alan |
| Paralympiacos |
vs |
Sholing Women FC |
| POINTS MATCH 1 |
vs |
Sholing 6 |
| Gal FC |
vs |
Silverlake |
| Game Info | ||
| 5th January 2026 | ||
| Sholing Women FC | 5 - 0 | POINTS MATCH 1 |
| Silverlake | 1 - 0 | Paralympiacos |
| Sholing 6 | 2 - 8 | Rodger United FC |
| Bank Of Alan | 5 - 0 | Gal FC |
| 15th December 2025 | ||
| POINTS MATCH 1 | 0 - 5 | Silverlake |
| Paralympiacos | 5 - 0 | Gal FC |
| Rodger United FC | 6 - 1 | Sholing Women FC |
| Sholing 6 | 0 - 11 | Bank Of Alan |
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||||||
| 2 | 0 | 0 | 0 | ||||||||
| 3 | 0 | 0 | 0 | ||||||||
| 4 | 0 | 0 | 0 | ||||||||
| 5 | 0 | 0 | 0 | ||||||||
| 6 | 0 | 0 | 0 | ||||||||
| 7 |
Vacancy Available - Sign up today
// Brand New Monday Football League at Sholing FC (Newly built 5G pitch venue, best in the area)) - Discounted Entry Fee!! (Limited Time Only)
|
||||||||||
| 8 |
Vacancy Available - Sign up today
// Brand New Monday Football League at Sholing FC (Newly built 5G pitch venue, best in the area)) - Discounted Entry Fee!! (Limited Time Only)
|
||||||||||