| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 26 | 18 | |
| 2 | 10 | 7 | 12 | |
| 3 | 10 | -4 | 10 | |
| 4 | 10 | -1 | 8 | |
| 5 | 10 | -12 | 6 | |
| 6 | 10 | -16 | 6 | |
| 09th November 2026 | ||
| MK Dongs |
vs |
Phoenix |
| Sportsyard |
vs |
Goal Diggers FC |
| The Saints |
vs |
Edith Puththy |
| 16th November 2026 | ||
| Edith Puththy |
vs |
Phoenix |
| Sportsyard |
vs |
MK Dongs |
| The Saints |
vs |
Goal Diggers FC |
| Game Info | ||
| There are currently no results |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 26 | 18 | |
| 2 | 10 | 10 | 14 | |
| 3 | 10 | 9 | 12 | |
| 4 | 10 | -5 | 9 | |
| 5 | 10 | -9 | 6 | |
| 6 | 10 | -31 | 1 | |
| 09th November 2026 | ||
| Fleur de lis |
vs |
Saint Rhinos |
| young boys fc |
vs |
MLC FC |
| Cunch of Bunts FC |
vs |
Fridge Raiders |
| 16th November 2026 | ||
| Cunch of Bunts FC |
vs |
MLC FC |
| Fridge Raiders |
vs |
Saint Rhinos |
| young boys fc |
vs |
Fleur de lis |
| Game Info | ||
| There are currently no results |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 14 | 16 | |
| 2 | 10 | -1 | 11 | |
| 3 | 10 | 13 | 10 | |
| 4 | 10 | -10 | 9 | |
| 5 | 10 | 1 | 8 | |
| 6 | 10 | -17 | 6 | |
| 09th November 2026 | ||
| FC Walnut |
vs |
dyche ball |
| ST HORIZON FC |
vs |
Sondico fc |
| Youth of today |
vs |
Faversham United |
| 16th November 2026 | ||
| Faversham United |
vs |
dyche ball |
| ST HORIZON FC |
vs |
FC Walnut |
| Youth of today |
vs |
Sondico fc |
| Game Info | ||
| There are currently no results |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 34 | 18 | |
| 2 | 10 | 6 | 11 | |
| 3 | 10 | -3 | 9 | |
| 4 | 10 | -8 | 9 | |
| 5 | 10 | -13 | 9 | |
| 6 | 10 | -16 | 4 | |
| 09th November 2026 | ||
| Saint Eagles FC |
vs |
Rail Madrid |
| Chappers utd |
vs |
Leavemyarcelona |
| Pique blinders |
vs |
Saint Reapers |
| 16th November 2026 | ||
| Saint Eagles FC |
vs |
Saint Reapers |
| Pique blinders |
vs |
Chappers utd |
| Rail Madrid |
vs |
Leavemyarcelona |
| Game Info | ||
| There are currently no results |

Start your journey towards great 6-a-side football in Sittingbourne. Located in Sittingbourne Community College, Swanstree Ave, our venue has got great facilities and the players to match. Leisure Leagues are the largest nationwide provider of small sided football leagues. With over 184,000 games played a year, you'll become a part of a massive community and a vibrant network of players dedicated to the beautiful game.
So what are you waiting for? Join the football revolution today. Click ‘JOIN NOW’ and we'll be in touch as soon as possible.