| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 21 | 14 | ||||||||
| 2 | 9 | 19 | 11 | ||||||||
| 3 | 9 | -2 | 10 | ||||||||
| 4 | 9 | 5 | 8 | ||||||||
| 5 | 9 | -9 | 8 | ||||||||
| 6 |
Vacancy Available - Sign up today
// Only 1 space available with immediate start
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 95 | 20 | |
| 2 | 10 | 10 | 13 | |
| 3 | 10 | -5 | 11 | |
| 4 | 10 | -26 | 9 | |
| 5 | 10 | -34 | 4 | |
| 6 | 10 | -40 | 3 | |
| 29th April 2026 | ||
| Beer Belly Ballers |
vs |
Lads on Toure |
| Inter mi lungs |
vs |
B4MB SQUAD FC |
| FDG FC |
vs |
POINTS MATCH 3 |
| Game Info | ||
| 22nd April 2026 | ||
| POINTS MATCH 3 | 0 - 5 | Inter mi lungs |
| Lads on Toure |
4 - 0 |
FDG FC |
| B4MB SQUAD FC | 0 - 5 | Beer Belly Ballers |
| 15th April 2026 | ||
| Inter mi lungs |
5 - 0 |
Lads on Toure |
| Beer Belly Ballers |
3 - 2 |
FDG FC |
| B4MB SQUAD FC | 5 - 0 | POINTS MATCH 3 |
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 29 | 16 | ||||||||
| 2 | 9 | 13 | 12 | ||||||||
| 3 | 9 | -13 | 8 | ||||||||
| 4 |
Vacancy Available - Sign up today
// Only 1 space available with immediate start
|
||||||||||
| 5 | 9 | -3 | 6 | ||||||||
| 6 | 9 | -25 | 5 | ||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 21 | 16 | |
| 2 | 10 | 18 | 14 | |
| 3 | 10 | 6 | 13 | |
| 4 | 10 | 6 | 10 | |
| 5 | 10 | -12 | 6 | |
| 6 | 10 | -39 | 1 | |
| 29th April 2026 | ||
| POINTS MATCH 2 |
vs |
Pique Blinders |
| Cat Funt FC |
vs |
Moseley Unathletic |
| Norfolk N Way |
vs |
Net 6 and chill |
| Game Info | ||
| 22nd April 2026 | ||
| Pique Blinders |
3 - 6 |
Cat Funt FC |
| Net 6 and chill | 5 - 0 | POINTS MATCH 2 |
| Moseley Unathletic | 2 - 3 | Norfolk N Way |
| 15th April 2026 | ||
| POINTS MATCH 2 | 0 - 5 | Moseley Unathletic |
| Cat Funt FC |
3 - 4 |
Norfolk N Way |
| Pique Blinders |
5 - 4 |
Net 6 and chill |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Kirk Ligreci
|
23 |
| 2 |
Higham
|
16 |
| 3 |
Riley
|
11 |
| 4 |
Joey
|
10 |
| 5 |
Jordi
|
7 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Zak Linley
|
21 |
| 2 |
Linekar
|
10 |
| 3 |
Connor
|
8 |
| 4 |
Flood
|
8 |
| 5 |
Bowlin
|
7 |

