
P | GD | Pts | ||
---|---|---|---|---|
1 | 13 | 74 | 23 | |
2 | 13 | 30 | 17 | |
3 | 13 | 28 | 16 | |
4 | 13 | 8 | 12 | |
5 | 13 | -47 | 11 | |
6 | 13 | -25 | 10 | |
7 | 13 | -11 | 9 | |
8 | 13 | -57 | 6 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 50 | 26 | |
2 | 14 | 81 | 24 | |
3 | 14 | 34 | 18 | |
4 | 14 | 14 | 14 | |
5 | 14 | -25 | 12 | |
6 | 14 | -40 | 7 | |
7 | 14 | -55 | 7 | |
8 | 14 | -59 | 4 |
09th July 2025 | ||
JoelsJuggernauts |
vs |
Packet Inn FC* |
Oakies utd |
vs |
Conisborough Knights FC |
Brussia teeth |
vs |
Herringthorpe fc |
Getafe me mason |
vs |
FC Beercelona |
Game Info | ||
2nd July 2025 | ||
Conisborough Knights FC | 11 - 4 | JoelsJuggernauts |
Herringthorpe fc | 10 - 5 | Oakies utd |
FC Beercelona | 4 - 8 | Brussia teeth |
Packet Inn FC* | 7 - 8 | Getafe me mason |
25th June 2025 | ||
Conisborough Knights FC | 7 - 7 | Herringthorpe fc |
Packet Inn FC* | 8 - 4 | Brussia teeth |
Oakies utd | 0 - 5 | Getafe me mason |
JoelsJuggernauts | 0 - 5 | FC Beercelona |