
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 7 | 2 | |
2 | 1 | 3 | 2 | |
3 | 1 | 2 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | -1 | 0 | |
6 | 1 | -2 | 0 | |
7 | 1 | -3 | 0 | |
8 | 1 | -7 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 36 | 15 | |
2 | 10 | 15 | 12 | |
3 | 10 | -4 | 12 | |
4 | 10 | 9 | 11 | |
5 | 10 | -1 | 10 | |
6 | 10 | -55 | 0 |
07th July 2025 | ||
Cumnor All Stars |
vs |
Royal Madrid |
pablo escoballers |
vs |
Pathetico Madrid |
The six offenders |
vs |
The Broad Beans |
Only put Matip in |
vs |
RP FC |
14th July 2025 | ||
The Broad Beans |
vs |
pablo escoballers |
RP FC |
vs |
The six offenders |
Royal Madrid |
vs |
Only put Matip in |
Pathetico Madrid |
vs |
Cumnor All Stars |
Game Info | ||
30th June 2025 | ||
The Broad Beans | 4 - 1 | Only put Matip in |
The six offenders | 4 - 11 | pablo escoballers |
RP FC | 1 - 2 | Cumnor All Stars |
Royal Madrid | 3 - 5 | Pathetico Madrid |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 5 | 2 | |
2 | 1 | 5 | 2 | |
3 | 1 | 2 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | -1 | 0 | |
6 | 1 | -2 | 0 | |
7 | 1 | -5 | 0 | |
8 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 24 | 17 | |
2 | 10 | 28 | 16 | |
3 | 10 | 9 | 10 | |
4 | 10 | -15 | 6 | |
5 | 10 | -24 | 6 | |
6 | 10 | -22 | 5 |
07th July 2025 | ||
Bud Army |
vs |
Klopps and Robbers |
Sluts and bolts |
vs |
OJ UTD |
BarcaBoneHer |
vs |
Expected Toulouse FC |
Cunning Stunts |
vs |
FC Unts |
14th July 2025 | ||
OJ UTD |
vs |
BarcaBoneHer |
Expected Toulouse FC |
vs |
Cunning Stunts |
FC Unts |
vs |
Bud Army |
Klopps and Robbers |
vs |
Sluts and bolts |
Game Info | ||
30th June 2025 | ||
FC Unts | 0 - 5 | Expected Toulouse FC |
Sluts and bolts | 4 - 6 | BarcaBoneHer |
OJ UTD | 5 - 6 | Bud Army |
Klopps and Robbers | 0 - 5 | Cunning Stunts |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 5 | 2 | |
2 | 1 | 2 | 2 | |
3 | 1 | 1 | 2 | |
4 | 1 | 0 | 1 | |
5 | 1 | 0 | 1 | |
6 | 1 | -1 | 0 | |
7 | 1 | -2 | 0 | |
8 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 28 | 14 | |
2 | 10 | 23 | 14 | |
3 | 10 | -2 | 12 | |
4 | 10 | 0 | 9 | |
5 | 10 | -6 | 9 | |
6 | 10 | -43 | 2 |
07th July 2025 | ||
Xavi Dodgers |
vs |
Tescos finest |
Hardly Athletic |
vs |
OBC Saints |
Casuals |
vs |
Optek Utd |
Ange summers |
vs |
His Mind FC |
14th July 2025 | ||
Optek Utd |
vs |
Xavi Dodgers |
Tescos finest |
vs |
Ange summers |
His Mind FC |
vs |
Hardly Athletic |
OBC Saints |
vs |
Casuals |
Game Info | ||
30th June 2025 | ||
Xavi Dodgers | 5 - 0 | Ange summers |
OBC Saints | 5 - 3 | His Mind FC |
Optek Utd | 2 - 2 | Hardly Athletic |
Tescos finest | 7 - 6 | Casuals |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 7 | 2 | |
2 | 1 | 2 | 2 | |
3 | 1 | 2 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | -1 | 0 | |
6 | 1 | -2 | 0 | |
7 | 1 | -2 | 0 | |
8 | 1 | -7 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 31 | 17 | |
2 | 10 | 23 | 16 | |
3 | 10 | -8 | 10 | |
4 | 10 | -4 | 8 | |
5 | 10 | -18 | 6 | |
6 | 10 | -24 | 3 |
07th July 2025 | ||
AgeDoesntMata |
vs |
Kante Be Stopped |
Ctrl Alt De Ligt |
vs |
Local Benchwarmers |
Victor Moses Lawn |
vs |
Survey Monkeys |
bumfica |
vs |
Matty And The Colonisers |
14th July 2025 | ||
Kante Be Stopped |
vs |
Ctrl Alt De Ligt |
Matty And The Colonisers |
vs |
Victor Moses Lawn |
Survey Monkeys |
vs |
AgeDoesntMata |
Local Benchwarmers |
vs |
bumfica |
Game Info | ||
30th June 2025 | ||
Local Benchwarmers | 6 - 13 | Kante Be Stopped |
Victor Moses Lawn | 2 - 4 | AgeDoesntMata |
Survey Monkeys | 1 - 3 | bumfica |
Matty And The Colonisers | 3 - 4 | Ctrl Alt De Ligt |
Are you looking to set up your own team and play small sided football in you area?
Leisure Leagues are operating in Abingdon at Tilsley Park, Dunmore Road.
We're on the lookout for new players and teams to join our huge network and community.
With over 184000 Leisure Leagues games per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking 'JOIN NOW' and we'll get the ball rolling for you.