| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 37 | 17 | ||||||||
| 2 | 9 | 6 | 11 | ||||||||
| 3 | 9 | -7 | 9 | ||||||||
| 4 |
Vacancy Available - Sign up today
|
||||||||||
| 5 | 9 | -10 | 6 | ||||||||
| 6 | 9 | -24 | 4 | ||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 35 | 18 | |
| 2 | 10 | 51 | 16 | |
| 3 | 10 | 4 | 12 | |
| 4 | 10 | -14 | 7 | |
| 5 | 10 | -16 | 5 | |
| 6 | 10 | -60 | 2 | |
| 10th November 2026 | ||
| ACADEMICALS |
vs |
Sporting Stussy |
| Points Match 1 |
vs |
Unathletico Madrid |
| AFC CORNICK |
vs |
Bosh Army |
| Game Info | ||
| 3rd November 2026 | ||
| Sporting Stussy | 5 - 0 | Points Match 1 |
| Unathletico Madrid |
4 - 1 |
AFC CORNICK |
| Bosh Army |
5 - 1 |
ACADEMICALS |
| 27th October 2026 | ||
| Bosh Army | 7 - 5 | Unathletico Madrid |
| AFC CORNICK | 0 - 7 | Sporting Stussy |
| ACADEMICALS | 5 - 0 | Points Match 1 |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 9 | 28 | 17 | |
| 2 | 9 | 13 | 12 | |
| 3 | 9 | 9 | 9 | |
| 4 | 9 | -4 | 7 | |
| 5 | 9 | -9 | 6 | |
| 6 | 9 | -37 | 3 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 44 | 19 | |
| 2 | 10 | 26 | 15 | |
| 3 | 10 | 19 | 13 | |
| 4 | 10 | -19 | 6 | |
| 5 | 10 | -21 | 5 | |
| 6 | 10 | -49 | 2 | |
| 10th November 2026 | ||
| Snorting Lisbon |
vs |
Obi's a Good Boy |
| Priory Old Boys |
vs |
Nerd Herd FC |
| Crummers FC |
vs |
Netsix and chill |
| Game Info | ||
| 3rd November 2026 | ||
| Obi's a Good Boy |
1 - 1 |
Crummers FC |
| Netsix and chill |
1 - 4 |
Priory Old Boys |
| Nerd Herd FC |
1 - 3 |
Snorting Lisbon |
| 27th October 2026 | ||
| Obi's a Good Boy |
0 - 3 |
Nerd Herd FC |
| Snorting Lisbon |
1 - 4 |
Netsix and chill |
| Crummers FC |
2 - 3 |
Priory Old Boys |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
josh
|
7 |
| 2 |
Lucas
|
5 |
| 3 |
Edd
|
5 |
| 4 |
Josh
|
4 |
| 5 |
Jake
|
4 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Tom
|
5 |
| 2 |
Dixon
|
4 |
| 3 |
Owen
|
4 |
| 4 |
Sam
|
4 |
| 5 |
Lewis
|
4 |


