
P | GD | Pts | ||
---|---|---|---|---|
1 | 5 | 34 | 10 | |
2 | 5 | 14 | 8 | |
3 | 5 | 15 | 7 | |
4 | 5 | 10 | 6 | |
5 | 5 | -4 | 4 | |
6 | 5 | -15 | 3 | |
7 | 5 | -20 | 2 | |
8 | 5 | -34 | 0 |
24th February 2019 | ||
HARWORTH ON TOUR |
vs |
Worksop Owls |
HGV athletic |
vs |
Galvacticos FC |
MANTON UNITED |
vs |
Petrol Heads |
Prestige Worldwide FC |
vs |
Robertsdinho |
3rd March 2019 | ||
Galvacticos FC |
vs |
MANTON UNITED |
Worksop Owls |
vs |
HGV athletic |
Robertsdinho |
vs |
HARWORTH ON TOUR |
Petrol Heads |
vs |
Prestige Worldwide FC |
17th February 2019 | ||
MANTON UNITED | 3 - 7 | HARWORTH ON TOUR |
Prestige Worldwide FC | 7 - 3 | HGV athletic |
Petrol Heads | 0 - 5 | Galvacticos FC |
Robertsdinho | 4 - 14 | Worksop Owls |
10th February 2019 | ||
HARWORTH ON TOUR | 12 - 7 | HGV athletic |
Petrol Heads | 2 - 7 | Worksop Owls |
Prestige Worldwide FC | 1 - 5 | Galvacticos FC |
MANTON UNITED | 9 - 5 | Robertsdinho |
Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Worksop. We're located in Valley Road, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘join now’ above power your game with Leisure Leagues.