| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | 6 | ||||||||
| 2 | 3 | 13 | 4 | ||||||||
| 3 | 3 | 5 | 4 | ||||||||
| 4 | 3 | 1 | 4 | ||||||||
| 5 | 3 | 2 | 3 | ||||||||
| 6 | 3 | 0 | 2 | ||||||||
| 7 | 3 | -6 | 1 | ||||||||
| 8 |
Vacancy Available - Sign up today
// FREE ENTRY IMMEDIATE START AVAILABLE!
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 55 | 25 | |
| 2 | 14 | 25 | 18 | |
| 3 | 14 | 17 | 17 | |
| 4 | 14 | -1 | 15 | |
| 5 | 14 | 0 | 14 | |
| 6 | 14 | -19 | 14 | |
| 7 | 14 | -38 | 5 | |
| 8 | 14 | -39 | 4 | |
| 27th April 2026 | ||
| Blazing Yates |
vs |
Young ens FC |
| Calder V FC |
vs |
Daddy Day Care |
| Ovy MadDogs |
vs |
Inky Jims FC |
| The Minnows |
vs |
Net six and chill |
| 11th May 2026 | ||
| Calder V FC |
vs |
The Minnows |
| Daddy Day Care |
vs |
POINTS MATCH 2 |
| Young ens FC |
vs |
Inky Jims FC |
| Net six and chill |
vs |
Ovy MadDogs |
| Game Info | ||
| 20th April 2026 | ||
| Inky Jims FC | 12 - 0 | POINTS MATCH 2 |
| Young ens FC | 8 - 6 | The Minnows |
| Net six and chill | 0 - 0 | Daddy Day Care |
| Ovy MadDogs | 2 - 3 | Calder V FC |
| 13th April 2026 | ||
| The Minnows | 9 - 6 | Inky Jims FC |
| Daddy Day Care | 4 - 7 | Young ens FC |
| Calder V FC | 5 - 0 | Net six and chill |
| POINTS MATCH 2 | 0 - 5 | Ovy MadDogs |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 3 | 16 | 6 | |
| 2 | 3 | 13 | 6 | |
| 3 | 3 | -1 | 4 | |
| 4 | 3 | -3 | 3 | |
| 5 | 3 | -1 | 2 | |
| 6 | 3 | -7 | 2 | |
| 7 | 3 | -7 | 1 | |
| 8 | 3 | -10 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 37 | 22 | |
| 2 | 14 | 29 | 20 | |
| 3 | 14 | 20 | 20 | |
| 4 | 14 | 45 | 18 | |
| 5 | 14 | 32 | 16 | |
| 6 | 14 | -31 | 8 | |
| 7 | 14 | -71 | 6 | |
| 8 | 14 | -61 | 2 | |
| 27th April 2026 | ||
| Kante fit my willian |
vs |
FC P |
| Stroke city |
vs |
Murder on zidanes floor |
| Bridge FC |
vs |
Brads Barmy Army |
| TRANSLINE |
vs |
EXPOSED NUGGETS FC |
| 11th May 2026 | ||
| Brads Barmy Army |
vs |
Kante fit my willian |
| Bridge FC |
vs |
Stroke city |
| FC P |
vs |
EXPOSED NUGGETS FC |
| Murder on zidanes floor |
vs |
TRANSLINE |
| Game Info | ||
| 20th April 2026 | ||
| EXPOSED NUGGETS FC | 5 - 0 | Kante fit my willian |
| TRANSLINE | 4 - 6 | Bridge FC |
| Murder on zidanes floor | 8 - 5 | Brads Barmy Army |
| FC P | 3 - 5 | Stroke city |
| 13th April 2026 | ||
| Stroke city | 3 - 7 | EXPOSED NUGGETS FC |
| Kante fit my willian | 0 - 0 | TRANSLINE |
| Bridge FC | 9 - 3 | Murder on zidanes floor |
| Brads Barmy Army | 8 - 7 | FC P |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 3 | 25 | 6 | |
| 2 | 3 | 13 | 6 | |
| 3 | 3 | 4 | 4 | |
| 4 | 3 | 1 | 4 | |
| 5 | 3 | 3 | 2 | |
| 6 | 3 | -5 | 2 | |
| 7 | 3 | -19 | 0 | |
| 8 | 3 | -22 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 47 | 22 | |
| 2 | 14 | 33 | 21 | |
| 3 | 14 | 38 | 20 | |
| 4 | 14 | 18 | 18 | |
| 5 | 14 | -10 | 13 | |
| 6 | 14 | -12 | 9 | |
| 7 | 14 | -43 | 8 | |
| 8 | 14 | -71 | 1 | |
| 27th April 2026 | ||
| licouriche allsports |
vs |
The Tigers |
| Blazing Yates |
vs |
Stegmen Rovers FC |
| Alpha Fc |
vs |
HHH |
| WTP FC |
vs |
The Lentilmen |
| 11th May 2026 | ||
| HHH |
vs |
licouriche allsports |
| The Tigers |
vs |
Stegmen Rovers FC |
| The Lentilmen |
vs |
Blazing Yates |
| Alpha Fc |
vs |
WTP FC |
| Game Info | ||
| 20th April 2026 | ||
| The Tigers | 3 - 12 | WTP FC |
| Stegmen Rovers FC | 1 - 5 | licouriche allsports |
| The Lentilmen | 0 - 5 | HHH |
| Blazing Yates | 5 - 0 | Alpha Fc |
| 13th April 2026 | ||
| Alpha Fc | 0 - 5 | The Lentilmen |
| WTP FC | 7 - 3 | Stegmen Rovers FC |
| HHH | 8 - 1 | The Tigers |
| licouriche allsports | 4 - 3 | Blazing Yates |