| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 26 | 13 | ||||||||
| 2 | 8 | 23 | 12 | ||||||||
| 3 | 8 | 15 | 12 | ||||||||
| 4 | 8 | 11 | 9 | ||||||||
| 5 | 8 | 3 | 8 | ||||||||
| 6 |
Vacancy Available - Sign up today
// FREE ENTRY - REGISTER TODAY!
|
||||||||||
| 7 | 8 | -34 | 4 | ||||||||
| 8 | 8 | -19 | 2 | ||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 97 | 24 | |
| 2 | 14 | 71 | 24 | |
| 3 | 14 | 12 | 20 | |
| 4 | 14 | 35 | 16 | |
| 5 | 14 | -29 | 13 | |
| 6 | 14 | -53 | 6 | |
| 7 | 14 | -86 | 5 | |
| 8 | 14 | -47 | 4 | |
| 12th August 2026 | ||
| Tea and Busquets |
vs |
Park the bus |
| Hollins |
vs |
BRADFORD |
| tiki spaka |
vs |
Hollins |
| Chicken United |
vs |
Inky Hoggs FC |
| 19th August 2026 | ||
| Tea and Busquets |
vs |
Hollins |
| BRADFORD |
vs |
Points Match 1 |
| Chicken United |
vs |
tiki spaka |
| Inky Hoggs FC |
vs |
Park the bus |
| Game Info | ||
| 5th August 2026 | ||
| Points Match 1 | 0 - 5 | Park the bus |
| Inky Hoggs FC | 4 - 10 | Hollins |
| BRADFORD | 7 - 0 | tiki spaka |
| Chicken United | 2 - 3 | Tea and Busquets |
| 29th July 2026 | ||
| Hollins | 9 - 4 | Inky Hoggs FC |
| Park the bus | 6 - 2 | Points Match 1 |
| tiki spaka | 3 - 5 | BRADFORD |
| Tea and Busquets | 2 - 2 | Chicken United |