| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 56 | 23 | |
| 2 | 14 | 40 | 21 | |
| 3 | 14 | 42 | 20 | |
| 4 | 14 | 2 | 16 | |
| 5 | 14 | -2 | 13 | |
| 6 | 14 | -20 | 11 | |
| 7 | 14 | -64 | 6 | |
| 8 | 14 | -54 | 2 | |
| 11th November 2026 | ||
| Chicken United |
vs |
Tea and Busquets |
| BRADFORD |
vs |
Park the bus |
| Points Match 1 |
vs |
Park the bus |
| Points Match 1 |
vs |
Points Match 3 |
| 18th November 2026 | ||
| Tea and Busquets |
vs |
Park the bus |
| Chicken United |
vs |
BRADFORD |
| Points Match 2 |
vs |
Points Match 1 |
| Chicken United |
vs |
Unathletico Madrid |
| Game Info | ||
| 4th November 2026 | ||
| Points Match 1 | 0 - 0 | Points Match 2 |
| Unathletico Madrid | 0 - 5 | Chicken United |
| BRADFORD | 5 - 0 | Points Match 3 |
| Park the bus | 3 - 10 | Tea and Busquets |
| 21st October 2026 | ||
| Park the bus | 5 - 0 | Unathletico Madrid |
| Points Match 2 | 0 - 5 | Chicken United |
| Points Match 1 | 0 - 0 | BRADFORD |
| Points Match 3 | 4 - 11 | Tea and Busquets |
