| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 55 | 24 | ||||||||
| 2 | 14 | 35 | 22 | ||||||||
| 3 | 14 | 24 | 19 | ||||||||
| 4 | 14 | 16 | 16 | ||||||||
| 5 | 14 | -5 | 11 | ||||||||
| 6 |
Vacancy Available - Sign up today
// FREE ENTRY WORTH £25 FOR NEXT TEAM SIGNUP! IMMEDIATE START AVAILABLE!
|
||||||||||
| 7 | 14 | -32 | 7 | ||||||||
| 8 | 14 | -48 | 5 | ||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 24 | 15 | |
| 2 | 10 | 23 | 15 | |
| 3 | 10 | 12 | 13 | |
| 4 | 10 | -5 | 11 | |
| 5 | 10 | -10 | 5 | |
| 6 | 10 | -44 | 1 | |
| There are currently no fixtures |
| Game Info | ||
| 17th November 2025 | ||
| Real So So Bad | 0 - 3 | Thiago X Silva |
| Sevilla Depression | 5 - 0 | POINTS MATCH 1 |
| Hmp | 5 - 0 | RB LEGION |
| Juicy Ahile | 2 - 2 | Skillage In The Village |
| 10th November 2025 | ||
| Real So So Bad | 1 - 7 | Hmp |
| Sevilla Depression | 5 - 0 | RB LEGION |
| POINTS MATCH 1 | 0 - 0 | Juicy Ahile |
| Thiago X Silva | 0 - 5 | Skillage In The Village |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 40 | 24 | |
| 2 | 14 | 34 | 24 | |
| 3 | 14 | 41 | 19 | |
| 4 | 14 | 5 | 17 | |
| 5 | 14 | -13 | 11 | |
| 6 | 14 | -36 | 7 | |
| 7 | 14 | -45 | 6 | |
| 8 | 14 | -26 | 4 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 23 | 18 | |
| 2 | 10 | 6 | 12 | |
| 3 | 10 | -2 | 9 | |
| 4 | 10 | -3 | 9 | |
| 5 | 10 | 7 | 8 | |
| 6 | 10 | -31 | 4 | |
| There are currently no fixtures |
| Game Info | ||
| 17th November 2025 | ||
| Tekkerslovakia | 2 - 2 | Aston Villagers |
| Red Hot Chilli Knackers | 1 - 11 | The Special Ones |
| Pathetico Madrid | 3 - 1 | NOT IN UR MOMS FOREST |
| Pink Panthers | 7 - 3 | Titus Shambles |
| 10th November 2025 | ||
| The Special Ones | 12 - 1 | Titus Shambles |
| Tekkerslovakia | 3 - 2 | NOT IN UR MOMS FOREST |
| Aston Villagers | 3 - 1 | Pink Panthers |
| Red Hot Chilli Knackers | 4 - 3 | Pathetico Madrid |
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 22 | 20 | ||||||||
| 2 | 14 | 19 | 20 | ||||||||
| 3 | 14 | 11 | 18 | ||||||||
| 4 | 14 | 7 | 18 | ||||||||
| 5 | 14 | 8 | 16 | ||||||||
| 6 |
Vacancy Available - Sign up today
// FREE ENTRY WORTH £25 FOR NEXT TEAM SIGNUP! IMMEDIATE START AVAILABLE!
|
||||||||||
| 7 | 14 | -10 | 9 | ||||||||
| 8 | 14 | -50 | 0 | ||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 21 | 16 | |
| 2 | 10 | 19 | 16 | |
| 3 | 10 | 14 | 13 | |
| 4 | 10 | -5 | 6 | |
| 5 | 10 | -24 | 6 | |
| 6 | 10 | -25 | 3 | |
| There are currently no fixtures |
| Game Info | ||
| 17th November 2025 | ||
| Pjanic at the Isco | 5 - 0 | POINTS MATCH 2 |
| The Arcade Cannock | 5 - 0 | Ayden B |
| Not in ur nans forest | 4 - 1 | Cash Out and Cry |
| Messi Pants | 1 - 7 | Koch In Dias |
| 10th November 2025 | ||
| POINTS MATCH 2 | 0 - 5 | Cash Out and Cry |
| Ayden B | 0 - 2 | Not in ur nans forest |
| The Arcade Cannock | 10 - 1 | Koch In Dias |
| Pjanic at the Isco | 4 - 1 | Messi Pants |


| Player Name | Awards |
|---|---|
|
SCOTT S |
11 |
|
Will M |
11 |
|
jamie f |
10 |
|
Bailey W |
9 |
|
Paul M |
9 |
Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Cannock, at 5's Pavilion & Sports Ground, Bradbury Lane.
We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘join now’ and we'll get the ball rolling for you.