| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 25 | 16 | ||||||||
| 2 | 10 | 12 | 13 | ||||||||
| 3 | 10 | 3 | 11 | ||||||||
| 4 | 10 | -3 | 10 | ||||||||
| 5 | 10 | -1 | 8 | ||||||||
| 6 |
Vacancy Available - Sign up today
// Spaces available for a new team!
|
||||||||||
| 02nd November 2025 | ||
| POINTS MATCH 5 |
vs |
POINTS MATCH 6 |
| Fc Union |
vs |
Fc Randoms |
| Reaper crew fc |
vs |
Daylight ribery |
| 09th November 2025 | ||
| Fc Randoms |
vs |
The Sportsman FC |
| POINTS MATCH 6 |
vs |
Reaper crew fc |
| Daylight ribery |
vs |
Fc Union |
| Game Info | ||
| 26th October 2025 | ||
| POINTS MATCH 6 | 0 - 5 | Fc Randoms |
| POINTS MATCH 5 | 0 - 5 | Daylight ribery |
| Reaper crew fc | 1 - 1 | Fc Union |
| 19th October 2025 | ||
| Fc Randoms | 0 - 5 | Reaper crew fc |
| Daylight ribery | 5 - 0 | POINTS MATCH 6 |
| Fc Union | 5 - 0 | POINTS MATCH 5 |
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 34 | 14 | ||||||||
| 2 | 8 | 13 | 11 | ||||||||
| 3 | 8 | -4 | 8 | ||||||||
| 4 | 8 | -15 | 6 | ||||||||
| 5 | 8 | -15 | 5 | ||||||||
| 6 |
Vacancy Available - Sign up today
// Spaces available for a new team!
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 18 | 16 | |
| 2 | 10 | 11 | 12 | |
| 3 | 10 | 7 | 12 | |
| 4 | 10 | 1 | 11 | |
| 5 | 10 | -21 | 5 | |
| 6 | 10 | -16 | 4 | |
| 02nd November 2025 | ||
| Krooscontrol UTD |
vs |
Reich fc |
| Vipers VFC |
vs |
The Sportsman FC |
| Reich fc |
vs |
Sons of pitches |
| 09th November 2025 | ||
| Sons of pitches |
vs |
Krooscontrol UTD |
| Reich fc |
vs |
Vipers VFC |
| The Sportsman FC |
vs |
Fc Randoms |
| Game Info | ||
| 26th October 2025 | ||
| Krooscontrol UTD | 0 - 5 | Vipers VFC |
| Sons of pitches | 0 - 0 | The Sportsman FC |
| POINTS MATCH 7 | 0 - 5 | Reich fc |
| 19th October 2025 | ||
| Reich fc | 0 - 4 | Sons of pitches |
| Vipers VFC | 5 - 0 | POINTS MATCH 7 |
| The Sportsman FC | 6 - 0 | Krooscontrol UTD |