
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 49 | 17 | ||||||||
2 | 9 | 24 | 15 | ||||||||
3 | 9 | 20 | 12 | ||||||||
4 | 9 | 15 | 12 | ||||||||
5 | 9 | -12 | 8 | ||||||||
6 | 9 | -26 | 4 | ||||||||
7 | 9 | -28 | 4 | ||||||||
8 |
Vacancy Available - Sign up today
// £1 ENTRY FOR ALL TEAMS! SIGNUP TODAY!
|
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 35 | 22 | ||||||||
2 | 14 | 26 | 21 | ||||||||
3 | 14 | 14 | 19 | ||||||||
4 | 14 | 15 | 17 | ||||||||
5 | 14 | 22 | 16 | ||||||||
6 |
Vacancy Available - Sign up today
// £1 ENTRY FOR ALL TEAMS! SIGNUP TODAY!
|
||||||||||
7 | 14 | -33 | 5 | ||||||||
8 | 14 | -47 | 4 |
17th September 2025 | ||
Woodfield club |
vs |
Rosso |
QPD |
vs |
Panthers |
Donny Allstarz |
vs |
VIPERS VFC |
POINTS MATCH 3 |
vs |
QPD |
24th September 2025 | ||
QPD |
vs |
Woodfield club |
Panthers |
vs |
Donny Allstarz |
Rosso |
vs |
VIPERS VFC |
Murphys FC |
vs |
Donny Allstarz |
Game Info | ||
10th September 2025 | ||
QPD | 5 - 0 | Murphys FC |
Rosso | 5 - 0 | POINTS MATCH 3 |
Panthers | 2 - 3 | Donny Allstarz |
VIPERS VFC | 0 - 5 | Woodfield club |
3rd September 2025 | ||
POINTS MATCH 3 | 0 - 5 | VIPERS VFC |
Murphys FC | 0 - 5 | Rosso |
Panthers | 2 - 0 | QPD |
Donny Allstarz | 6 - 9 | Woodfield club |
Player Name | Awards |
---|---|
TOSYNE A![]() |
1 |
Alden B![]() |
1 |
Lewis B![]() |
1 |