
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 5 | 2 | |
2 | 1 | 2 | 2 | |
3 | 1 | 1 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | -1 | 0 | |
6 | 1 | -1 | 0 | |
7 | 1 | -2 | 0 | |
8 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 48 | 25 | |
2 | 14 | 47 | 22 | |
3 | 14 | 32 | 19 | |
4 | 14 | 2 | 15 | |
5 | 14 | -15 | 9 | |
6 | 14 | -25 | 9 | |
7 | 14 | -29 | 8 | |
8 | 14 | -60 | 5 |
08th July 2025 | ||
YDFC |
vs |
Internacionale FC |
Cubbington F.C |
vs |
The six appeal |
Gangsta's allardyce |
vs |
Barnet Rovers |
Stud FC |
vs |
MK Schlongs |
15th July 2025 | ||
The six appeal |
vs |
Gangsta's allardyce |
Internacionale FC |
vs |
Cubbington F.C |
MK Schlongs |
vs |
YDFC |
Barnet Rovers |
vs |
Stud FC |
Game Info | ||
1st July 2025 | ||
The six appeal | 1 - 6 | YDFC |
Internacionale FC | 1 - 2 | Stud FC |
MK Schlongs | 1 - 2 | Barnet Rovers |
Cubbington F.C | 6 - 4 | Gangsta's allardyce |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 8 | 2 | |
2 | 1 | 4 | 2 | |
3 | 1 | 2 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | -1 | 0 | |
6 | 1 | -2 | 0 | |
7 | 1 | -4 | 0 | |
8 | 1 | -8 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 22 | 20 | |
2 | 14 | 25 | 18 | |
3 | 14 | 16 | 17 | |
4 | 14 | 6 | 15 | |
5 | 14 | -14 | 15 | |
6 | 14 | -7 | 11 | |
7 | 14 | -8 | 10 | |
8 | 14 | -40 | 6 |
08th July 2025 | ||
Rayo ManorFarmo |
vs |
QARABAG OF LOVE |
Toon Army |
vs |
Law Abiding Sigurdssons |
Pre Order Game FC |
vs |
Wozza |
Harrman Spartans |
vs |
Birra Morata |
15th July 2025 | ||
QARABAG OF LOVE |
vs |
Harrman Spartans |
Law Abiding Sigurdssons |
vs |
Pre Order Game FC |
Wozza |
vs |
Rayo ManorFarmo |
Birra Morata |
vs |
Toon Army |
Game Info | ||
1st July 2025 | ||
Wozza | 0 - 2 | Toon Army |
Birra Morata | 7 - 3 | QARABAG OF LOVE |
Pre Order Game FC | 3 - 11 | Rayo ManorFarmo |
Law Abiding Sigurdssons | 3 - 2 | Harrman Spartans |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 10 | 2 | |
2 | 1 | 5 | 2 | |
3 | 1 | 1 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | -1 | 0 | |
6 | 1 | -1 | 0 | |
7 | 1 | -5 | 0 | |
8 | 1 | -10 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 50 | 21 | |
2 | 14 | 31 | 18 | |
3 | 14 | 24 | 18 | |
4 | 14 | 17 | 15 | |
5 | 14 | 10 | 14 | |
6 | 14 | 6 | 14 | |
7 | 14 | -89 | 8 | |
8 | 14 | -49 | 4 |
08th July 2025 | ||
Shoulder Blade FC |
vs |
IDIADA VI |
FC Rowington |
vs |
FC See You Next Tuesday |
Stockyport County |
vs |
Paris Ganja-Man |
Bain Train CF |
vs |
Substandard Liege |
15th July 2025 | ||
IDIADA VI |
vs |
Stockyport County |
Substandard Liege |
vs |
FC Rowington |
Paris Ganja-Man |
vs |
Bain Train CF |
FC See You Next Tuesday |
vs |
Shoulder Blade FC |
Game Info | ||
1st July 2025 | ||
Paris Ganja-Man | 10 - 0 | Shoulder Blade FC |
Bain Train CF | 8 - 7 | FC Rowington |
Substandard Liege | 4 - 3 | Stockyport County |
IDIADA VI | 5 - 0 | FC See You Next Tuesday |