
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 12 | 6 | |
2 | 3 | 13 | 4 | |
3 | 3 | 5 | 4 | |
4 | 3 | -4 | 2 | |
5 | 3 | -7 | 2 | |
6 | 3 | -19 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 9 | 57 | 14 | |
2 | 9 | 14 | 14 | |
3 | 9 | 2 | 14 | |
4 | 9 | 31 | 13 | |
5 | 9 | 13 | 12 | |
6 | 9 | 10 | 10 | |
7 | 9 | -4 | 6 | |
8 | 9 | -26 | 3 | |
9 | 9 | -45 | 2 | |
10 | 9 | -52 | 2 |
06th August 2025 | ||
RNO FC |
vs |
Flying without Ings |
Astro Snappers |
vs |
Elmsbrook Utd |
Pickled Patch |
vs |
Men Behaving Chadli |
13th August 2025 | ||
Flying without Ings |
vs |
Pickled Patch |
Men Behaving Chadli |
vs |
Astro Snappers |
Elmsbrook Utd |
vs |
RNO FC |
Game Info | ||
30th July 2025 | ||
Pickled Patch | 13 - 0 | Astro Snappers |
Men Behaving Chadli | 7 - 4 | RNO FC |
Flying without Ings | 6 - 1 | Elmsbrook Utd |
23rd July 2025 | ||
RNO FC | 0 - 5 | Pickled Patch |
Elmsbrook Utd | 0 - 4 | Men Behaving Chadli |
Astro Snappers | 0 - 5 | Flying without Ings |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 13 | 4 | ||||||||
2 | 3 | 9 | 4 | ||||||||
3 | 3 | 2 | 4 | ||||||||
4 | 3 | -1 | 4 | ||||||||
5 | 3 | -8 | 2 | ||||||||
6 |
Vacancy Available - Sign up today
// One space available - Join now!
|
P | GD | Pts |
---|
06th August 2025 | ||
Bog Standard Liege |
vs |
Clamp town Fc |
POINTS MATCH 1 |
vs |
Dooshin FC |
Pablo hit-the-bar |
vs |
Gibbon Gladiators |
13th August 2025 | ||
Gibbon Gladiators |
vs |
Bog Standard Liege |
Dooshin FC |
vs |
Pablo hit-the-bar |
Clamp town Fc |
vs |
POINTS MATCH 1 |
Game Info | ||
30th July 2025 | ||
Dooshin FC | 4 - 3 | Clamp town Fc |
Gibbon Gladiators | 5 - 0 | POINTS MATCH 1 |
Pablo hit-the-bar | 6 - 5 | Bog Standard Liege |
23rd July 2025 | ||
POINTS MATCH 1 | 0 - 5 | Pablo hit-the-bar |
Clamp town Fc | 14 - 4 | Gibbon Gladiators |
Bog Standard Liege | 5 - 0 | Dooshin FC |
Pos. | Player Name | Goals |
---|---|---|
1 |
Sean Dineen
![]() |
5 |
2 |
Cieran Newton
![]() |
3 |
3 |
Lennon Parkin
![]() |
2 |
4 |
Frankie Russell
![]() |
1 |
5 |
TAYLAN Gardner
![]() |
1 |
Pos. | Player Name | Goals |
---|---|---|
1 |
Rhys Jones
![]() |
5 |
2 |
ronnie montague
![]() |
3 |
3 |
charlie weedon
![]() |
1 |
4 |
Charlie mccloskey
![]() |
1 |
5 |
Rowan Swallow
![]() |
1 |
Player Name | Awards |
---|---|
Cieran N![]() |
1 |
Sean D![]() |
1 |
Lennon P![]() |
1 |
Rhys J![]() |
1 |
George A![]() |
1 |