
P | GD | Pts | ||
---|---|---|---|---|
1 | 22 | 70 | 41 | |
2 | 22 | 46 | 34 | |
3 | 22 | 40 | 31 | |
4 | 22 | 13 | 27 | |
5 | 22 | 1 | 24 | |
6 | 22 | -10 | 21 | |
7 | 22 | -9 | 20 | |
8 | 22 | -17 | 18 | |
9 | 22 | -12 | 16 | |
10 | 22 | -35 | 14 | |
11 | 22 | -37 | 12 | |
12 | 22 | -50 | 6 |
01st September 2025 | ||
POINTS MATCH 3 |
vs |
POINTS MATCH 4 |
Paris ganjaman |
vs |
Great age |
Sniffers United |
vs |
Get kebabed fc |
08th September 2025 | ||
POINTS MATCH 3 |
vs |
Get kebabed fc |
Paris ganjaman |
vs |
POINTS MATCH 4 |
Sniffers United |
vs |
Great age |
Game Info | ||
18th August 2025 | ||
Sniffers United | 5 - 0 | POINTS MATCH 4 |
Get kebabed fc | 1 - 1 | Great age |
POINTS MATCH 3 | 0 - 5 | Paris ganjaman |
11th August 2025 | ||
POINTS MATCH 4 | 0 - 5 | Get kebabed fc |
Paris ganjaman | 4 - 0 | Sniffers United |
Great age | 5 - 0 | POINTS MATCH 3 |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 24 | 14 | ||||||||
2 | 7 | 16 | 13 | ||||||||
3 | 7 | 9 | 7 | ||||||||
4 | 7 | 2 | 6 | ||||||||
5 | 7 | -16 | 2 | ||||||||
6 |
Vacancy Available - Sign up today
// August Special £10 Entry 1st Gameweek Free
|
P | GD | Pts |
---|
01st September 2025 | ||
Old timers |
vs |
Tavern Ultras |
POINTS MATCH 2 |
vs |
RedStarBellends |
Shushers FC |
vs |
MK Dongs |
08th September 2025 | ||
Shushers FC |
vs |
Tavern Ultras |
POINTS MATCH 2 |
vs |
MK Dongs |
Old timers |
vs |
RedStarBellends |
Game Info | ||
18th August 2025 | ||
MK Dongs | 4 - 9 | Tavern Ultras |
POINTS MATCH 2 | 0 - 5 | Old timers |
Shushers FC | 3 - 2 | RedStarBellends |
11th August 2025 | ||
Tavern Ultras | 5 - 0 | POINTS MATCH 2 |
Old timers | 1 - 2 | Shushers FC |
RedStarBellends | 5 - 2 | MK Dongs |
Our versatile, multi-sport 3G (or third generation) pitch is the result of extensive research into the most authentic surface available, whilst fulfilling the requirements of the highest standards demanded by professional football.
The pitch is simply State of the Art and an absolute pleasure to play on.