| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 9 | 42 | 17 | |
| 2 | 9 | 12 | 13 | |
| 3 | 9 | 10 | 12 | |
| 4 | 9 | -5 | 7 | |
| 5 | 9 | -40 | 3 | |
| 6 | 9 | -19 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 5 | 27 | 10 | |
| 2 | 5 | 17 | 8 | |
| 3 | 5 | 4 | 5 | |
| 4 | 5 | -8 | 4 | |
| 5 | 5 | -20 | 3 | |
| 6 | 5 | -20 | 0 | |
| 21st June 2026 | ||
| 5 Foot Under |
vs |
Inter-Ya-Nan |
| SVA FC |
vs |
Peaky Blinders FC |
| Trade fc |
vs |
Hashtag United |
| Game Info | ||
| 14th June 2026 | ||
| Inter-Ya-Nan | 5 - 0 | SVA FC |
| Peaky Blinders FC | 3 - 1 | Trade fc |
| Hashtag United | 6 - 2 | 5 Foot Under |
| 7th June 2026 | ||
| Hashtag United |
2 - 2 |
Peaky Blinders FC |
| 5 Foot Under | 6 - 2 | SVA FC |
| Trade fc | 7 - 1 | Inter-Ya-Nan |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 9 | 46 | 15 | |
| 2 | 9 | 41 | 15 | |
| 3 | 9 | 16 | 12 | |
| 4 | 9 | -34 | 6 | |
| 5 | 9 | -26 | 4 | |
| 6 | 9 | -43 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 21st June 2026 | ||
| BPA Retirement Home |
vs |
Hilton FC |
| Stratford FC |
vs |
Coco Pops FC |
| FC Al-Aqsa |
vs |
Friendly united |
| Game Info | ||
| 14th June 2026 | ||
| Hilton FC | 5 - 0 | Stratford FC |
| Coco Pops FC | 4 - 3 | FC Al-Aqsa |
| Friendly united | 8 - 0 | BPA Retirement Home |
| 7th June 2026 | ||
| Friendly united |
9 - 0 |
Coco Pops FC |
| BPA Retirement Home | 3 - 2 | Stratford FC |
| FC Al-Aqsa | 0 - 4 | Hilton FC |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 9 | 45 | 16 | |
| 2 | 9 | 20 | 15 | |
| 3 | 9 | 5 | 9 | |
| 4 | 9 | 0 | 8 | |
| 5 | 9 | -33 | 6 | |
| 6 | 9 | -37 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 21st June 2026 | ||
| BTEC |
vs |
KASHMIR BAKERY FC |
| Westbank FC |
vs |
INAZUMA XI |
| West Bowlers |
vs |
CS DE FUTBOL |
| Game Info | ||
| 14th June 2026 | ||
| KASHMIR BAKERY FC | 4 - 7 | Westbank FC |
| INAZUMA XI | 2 - 3 | West Bowlers |
| CS DE FUTBOL | 5 - 0 | BTEC |
| 7th June 2026 | ||
| CS DE FUTBOL | 3 - 1 | INAZUMA XI |
| BTEC | 2 - 4 | Westbank FC |
| West Bowlers | 7 - 3 | KASHMIR BAKERY FC |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Humair Shahid
|
24 |
| 2 |
Mazn Amhamed
|
23 |
| 3 |
Zaryab-Ali Rasheed
|
16 |
| 4 |
Mohammed Ali
|
13 |
| 5 |
Anas Najeh
|
4 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Saif Aamir
|
38 |
| 2 |
Zain Akram
|
14 |
| 3 |
Esa H
|
7 |
| 4 |
Hassan Mahmood
|
6 |
| 5 |
Ishaq Mahmood
|
5 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Adil Khan
|
15 |
| 2 |
Rohaan Alam
|
9 |
| 3 |
Umar Ramzan
|
9 |
| 4 |
Arun Bishop
|
4 |
| 5 |
Kieron Obrien
|
3 |



| Player Name | Awards |
|---|---|
|
Adil K |
5 |
|
Saif A |
5 |
|
Anas N |
3 |
|
Zaryab-Ali R |
3 |
|
Humair S |
2 |
