 
                    
            
            | 
                                        28th Jul 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Home | Result | Away | |||||||
| 19:00 |  Get Your Scally Out FC | 5 | VS | 2 |  Lads on Toure | ||||
|  | 
 | ||||||||
|  Get Your Scally Out FC | 5 - 2 |  Lads on Toure | |||||||
| 19:00 |  Pain in Diaz FC | 7 | VS | 3 |  BangBros FC | ||||
| 
 |  | ||||||||
|  Pain in Diaz FC | 7 - 3 |  BangBros FC | |||||||
| 19:40 |  Club Tropicana Drinks FC | 7 | VS | 0 |  too much radio not enough head | ||||
| 
 |  | ||||||||
|  Club Tropicana Drinks FC | 7 - 0 |  too much radio not enough head | |||||||
| 20:20 |  Skinners Fc | 2 | VS | 8 |  Borstal Tigers | ||||
| 
 | 
 | ||||||||
|  Skinners Fc | 2 - 8 |  Borstal Tigers | |||||||
| 
                                        04th Aug 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:40 |  too much radio not enough head | 0 | VS | 12 |  Borstal Tigers | ||||
|  | 
 | ||||||||
|  too much radio not enough head | 0 - 12 |  Borstal Tigers | |||||||
| 20:20 |  BangBros FC | 0 | VS | 5 |  Skinners Fc | ||||
|  BangBros FC | 0 - 5 |  Skinners Fc | |||||||
| 20:20 |  Lads on Toure | 2 | VS | 4 |  Pain in Diaz FC | ||||
| 
 | 
 | ||||||||
|  Lads on Toure | 2 - 4 |  Pain in Diaz FC | |||||||
| 20:20 |  Club Tropicana Drinks FC | 1 | VS | 3 |  Get Your Scally Out FC | ||||
| 
 | 
 | ||||||||
|  Club Tropicana Drinks FC | 1 - 3 |  Get Your Scally Out FC | |||||||
| 
                                        11th Aug 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:40 |  Pain in Diaz FC | 1 | VS | 1 |  too much radio not enough head | ||||
|  | 
 | ||||||||
|  Pain in Diaz FC | 1 - 1 |  too much radio not enough head | |||||||
| 19:40 |  BangBros FC | 5 | VS | 0 |  Lads on Toure | ||||
|  BangBros FC | 5 - 0 |  Lads on Toure | |||||||
| 20:20 |  Borstal Tigers | 12 | VS | 2 |  Club Tropicana Drinks FC | ||||
| 
 | 
 | ||||||||
|  Borstal Tigers | 12 - 2 |  Club Tropicana Drinks FC | |||||||
| 20:20 |  Skinners Fc | 3 | VS | 3 |  Get Your Scally Out FC | ||||
| 
 | 
 | ||||||||
|  Skinners Fc | 3 - 3 |  Get Your Scally Out FC | |||||||
| 
                                        18th Aug 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:00 |  BangBros FC | 5 | VS | 4 |  Get Your Scally Out FC | ||||
| 
 | 
 | ||||||||
|  BangBros FC | 5 - 4 |  Get Your Scally Out FC | |||||||
| 19:40 |  Lads on Toure | 0 | VS | 5 |  Club Tropicana Drinks FC | ||||
|  Lads on Toure | 0 - 5 |  Club Tropicana Drinks FC | |||||||
| 20:20 |  Borstal Tigers | 3 | VS | 4 |  Pain in Diaz FC | ||||
| 
 | 
 | ||||||||
|  Borstal Tigers | 3 - 4 |  Pain in Diaz FC | |||||||
| 20:20 |  Skinners Fc | 8 | VS | 1 |  too much radio not enough head | ||||
| 
 | 
 | ||||||||
|  Skinners Fc | 8 - 1 |  too much radio not enough head | |||||||
| 
                                        01st Sep 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:00 |  too much radio not enough head | 2 | VS | 6 |  Get Your Scally Out FC | ||||
|  too much radio not enough head | 2 - 6 |  Get Your Scally Out FC | |||||||
| 19:40 |  Club Tropicana Drinks FC | 1 | VS | 3 |  Pain in Diaz FC | ||||
| 
 | 
 | ||||||||
|  Club Tropicana Drinks FC | 1 - 3 |  Pain in Diaz FC | |||||||
| 20:20 |  Lads on Toure | 4 | VS | 5 |  Skinners Fc | ||||
|  | 
 | ||||||||
|  Lads on Toure | 4 - 5 |  Skinners Fc | |||||||
| 20:20 |  BangBros FC | 3 | VS | 8 |  Borstal Tigers | ||||
| 
 | 
 | ||||||||
|  BangBros FC | 3 - 8 |  Borstal Tigers | |||||||
| 
                                        08th Sep 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:00 |  Lads on Toure | 0 | VS | 8 |  BangBros FC | ||||
|  | 
 | ||||||||
|  Lads on Toure | 0 - 8 |  BangBros FC | |||||||
| 19:40 |  Club Tropicana Drinks FC | 3 | VS | 2 |  Borstal Tigers | ||||
| 
 | 
 | ||||||||
|  Club Tropicana Drinks FC | 3 - 2 |  Borstal Tigers | |||||||
| 19:40 |  too much radio not enough head | 1 | VS | 10 |  Pain in Diaz FC | ||||
| 
 | 
 | ||||||||
|  too much radio not enough head | 1 - 10 |  Pain in Diaz FC | |||||||
| 20:20 |  Get Your Scally Out FC | 6 | VS | 6 |  Skinners Fc | ||||
|  | 
 | ||||||||
|  Get Your Scally Out FC | 6 - 6 |  Skinners Fc | |||||||
| 
                                        15th Sep 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:40 |  BangBros FC | 12 | VS | 3 |  Club Tropicana Drinks FC | ||||
| 
 | 
 | ||||||||
|  BangBros FC | 12 - 3 |  Club Tropicana Drinks FC | |||||||
| 19:40 |  Lads on Toure | 3 | VS | 3 |  too much radio not enough head | ||||
| 
 | 
 | ||||||||
|  Lads on Toure | 3 - 3 |  too much radio not enough head | |||||||
| 20:20 |  Skinners Fc | 0 | VS | 4 |  Pain in Diaz FC | ||||
|  Skinners Fc | 0 - 4 |  Pain in Diaz FC | |||||||
| 20:20 |  Borstal Tigers | 7 | VS | 1 |  Get Your Scally Out FC | ||||
| 
 |  | ||||||||
|  Borstal Tigers | 7 - 1 |  Get Your Scally Out FC | |||||||
| 
                                        22nd Sep 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:40 |  Pain in Diaz FC | 2 | VS | 7 |  Borstal Tigers | ||||
|  | 
 | ||||||||
|  Pain in Diaz FC | 2 - 7 |  Borstal Tigers | |||||||
| 19:40 |  Get Your Scally Out FC | 6 | VS | 2 |  BangBros FC | ||||
| 
 | 
 | ||||||||
|  Get Your Scally Out FC | 6 - 2 |  BangBros FC | |||||||
| 20:20 |  too much radio not enough head | 1 | VS | 4 |  Skinners Fc | ||||
| 
 | 
 | ||||||||
|  too much radio not enough head | 1 - 4 |  Skinners Fc | |||||||
| 20:20 |  Club Tropicana Drinks FC | 4 | VS | 1 |  Lads on Toure | ||||
| 
 | 
 | ||||||||
|  Club Tropicana Drinks FC | 4 - 1 |  Lads on Toure | |||||||
| 
                                        29th Sep 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:00 |  Borstal Tigers | 8 | VS | 3 |  BangBros FC | ||||
| 
 |  | ||||||||
|  Borstal Tigers | 8 - 3 |  BangBros FC | |||||||
| 19:40 |  Get Your Scally Out FC | 4 | VS | 0 |  too much radio not enough head | ||||
| 
 |  | ||||||||
|  Get Your Scally Out FC | 4 - 0 |  too much radio not enough head | |||||||
| 20:20 |  Skinners Fc | 2 | VS | 8 |  Lads on Toure | ||||
| 
 | 
 | ||||||||
|  Skinners Fc | 2 - 8 |  Lads on Toure | |||||||
| 20:20 |  Pain in Diaz FC | 2 | VS | 7 |  Club Tropicana Drinks FC | ||||
| 
 | 
 | ||||||||
|  Pain in Diaz FC | 2 - 7 |  Club Tropicana Drinks FC | |||||||
| 
                                        06th Oct 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:40 |  Get Your Scally Out FC | 8 | VS | 3 |  Pain in Diaz FC | ||||
| 
 | 
 | ||||||||
|  Get Your Scally Out FC | 8 - 3 |  Pain in Diaz FC | |||||||
| 19:40 |  too much radio not enough head | 2 | VS | 5 |  BangBros FC | ||||
| 
 | 
 | ||||||||
|  too much radio not enough head | 2 - 5 |  BangBros FC | |||||||
| 19:40 |  Lads on Toure | 3 | VS | 7 |  Borstal Tigers | ||||
|  | 
 | ||||||||
|  Lads on Toure | 3 - 7 |  Borstal Tigers | |||||||
| 20:20 |  Club Tropicana Drinks FC | 4 | VS | 3 |  Skinners Fc | ||||
| 
 | 
 | ||||||||
|  Club Tropicana Drinks FC | 4 - 3 |  Skinners Fc | |||||||
| 
                                        13th Oct 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:40 |  too much radio not enough head | 4 | VS | 3 |  Lads on Toure | ||||
| 
 |  | ||||||||
|  too much radio not enough head | 4 - 3 |  Lads on Toure | |||||||
| 19:40 |  Club Tropicana Drinks FC | 2 | VS | 4 |  BangBros FC | ||||
| 
 |  | ||||||||
|  Club Tropicana Drinks FC | 2 - 4 |  BangBros FC | |||||||
| 20:20 |  Pain in Diaz FC | 4 | VS | 5 |  Skinners Fc | ||||
| 
 | 
 | ||||||||
|  Pain in Diaz FC | 4 - 5 |  Skinners Fc | |||||||
| 20:20 |  Get Your Scally Out FC | 1 | VS | 11 |  Borstal Tigers | ||||
|  Get Your Scally Out FC | 1 - 11 |  Borstal Tigers | |||||||
| 
                                        20th Oct 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:40 |  too much radio not enough head | 4 | VS | 3 |  Club Tropicana Drinks FC | ||||
| 
 | 
 | ||||||||
|  too much radio not enough head | 4 - 3 |  Club Tropicana Drinks FC | |||||||
| 19:40 |  BangBros FC | 4 | VS | 4 |  Pain in Diaz FC | ||||
| 
 | 
 | ||||||||
|  BangBros FC | 4 - 4 |  Pain in Diaz FC | |||||||
| 19:40 |  Lads on Toure | 5 | VS | 6 |  Get Your Scally Out FC | ||||
|  | 
 | ||||||||
|  Lads on Toure | 5 - 6 |  Get Your Scally Out FC | |||||||
| 20:20 |  Borstal Tigers | 3 | VS | 4 |  Skinners Fc | ||||
| 
 | 
 | ||||||||
|  Borstal Tigers | 3 - 4 |  Skinners Fc | |||||||
| 
                                        27th Oct 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:40 |  Borstal Tigers | 10 | VS | 1 |  Lads on Toure | ||||
| 
 | 
 | ||||||||
|  Borstal Tigers | 10 - 1 |  Lads on Toure | |||||||
| 19:40 |  Pain in Diaz FC | 2 | VS | 2 |  Get Your Scally Out FC | ||||
| 
 | 
 | ||||||||
|  Pain in Diaz FC | 2 - 2 |  Get Your Scally Out FC | |||||||
| 19:40 |  BangBros FC | 8 | VS | 2 |  too much radio not enough head | ||||
| 
 | 
 | ||||||||
|  BangBros FC | 8 - 2 |  too much radio not enough head | |||||||
| 20:20 |  Skinners Fc | 1 | VS | 3 |  Club Tropicana Drinks FC | ||||
| 
 | 
 | ||||||||
|  Skinners Fc | 1 - 3 |  Club Tropicana Drinks FC | |||||||
| 
                                        03rd Nov 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 19:40 |  Pain in Diaz FC | - | VS | - |  Lads on Toure | ||||
|  Pain in Diaz FC | 19:40 k/o |  Lads on Toure | |||||||
| 19:40 |  Borstal Tigers | - | VS | - |  too much radio not enough head | ||||
|  Borstal Tigers | 19:40 k/o |  too much radio not enough head | |||||||
| 20:20 |  Get Your Scally Out FC | - | VS | - |  Club Tropicana Drinks FC | ||||
|  Get Your Scally Out FC | 20:20 k/o |  Club Tropicana Drinks FC | |||||||
| 20:20 |  Skinners Fc | - | VS | - |  BangBros FC | ||||
|  Skinners Fc | 20:20 k/o |  BangBros FC | |||||||