 
                    
            
            | 
                                        02nd Sep 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Home | Result | Away | |||||||
| 20:00 |  Netsix and chill | 3 | VS | 4 |  Hus Albion | ||||
| 
 | 
 | ||||||||
|  Netsix and chill | 3 - 4 |  Hus Albion | |||||||
| 20:40 |  Hardly athletic | 3 | VS | 10 |  Wilfredbonyboys | ||||
| 
 | 
 | ||||||||
|  Hardly athletic | 3 - 10 |  Wilfredbonyboys | |||||||
| 21:20 |  Bareback Ballers | 2 | VS | 2 |  Hello you Kante | ||||
| 
 | 
 | ||||||||
|  Bareback Ballers | 2 - 2 |  Hello you Kante | |||||||
| 
                                        09th Sep 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 20:40 |  Hus Albion | 3 | VS | 3 |  Hello you Kante | ||||
| 
 | 
 | ||||||||
|  Hus Albion | 3 - 3 |  Hello you Kante | |||||||
| 21:20 |  Wilfredbonyboys | 3 | VS | 3 |  Bareback Ballers | ||||
|  Wilfredbonyboys | 3 - 3 |  Bareback Ballers | |||||||
| 21:20 |  Netsix and chill | 2 | VS | 4 |  Hardly athletic | ||||
| 
 | 
 | ||||||||
|  Netsix and chill | 2 - 4 |  Hardly athletic | |||||||
| 
                                        16th Sep 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 20:00 |  Hardly athletic | 0 | VS | 5 |  Hus Albion | ||||
|  Hardly athletic | 0 - 5 |  Hus Albion | |||||||
| 20:40 |  Bareback Ballers | 4 | VS | 5 |  Netsix and chill | ||||
| 
 | 
 | ||||||||
|  Bareback Ballers | 4 - 5 |  Netsix and chill | |||||||
| 21:20 |  Hello you Kante | 3 | VS | 2 |  Wilfredbonyboys | ||||
| 
 | 
 | ||||||||
|  Hello you Kante | 3 - 2 |  Wilfredbonyboys | |||||||
| 
                                        23rd Sep 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 20:00 |  Hardly athletic | 2 | VS | 3 |  Bareback Ballers | ||||
| 
 | 
 | ||||||||
|  Hardly athletic | 2 - 3 |  Bareback Ballers | |||||||
| 20:40 |  Netsix and chill | 7 | VS | 1 |  Hello you Kante | ||||
| 
 | 
 | ||||||||
|  Netsix and chill | 7 - 1 |  Hello you Kante | |||||||
| 21:20 |  Hus Albion | 0 | VS | 5 |  Wilfredbonyboys | ||||
|  Hus Albion | 0 - 5 |  Wilfredbonyboys | |||||||
| 
                                        30th Sep 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 20:00 |  Bareback Ballers | 0 | VS | 0 |  Hus Albion | ||||
| 
 |  | ||||||||
|  Bareback Ballers | 0 - 0 |  Hus Albion | |||||||
| 20:40 |  Wilfredbonyboys | 0 | VS | 10 |  Netsix and chill | ||||
| 
 | 
 | ||||||||
|  Wilfredbonyboys | 0 - 10 |  Netsix and chill | |||||||
| 21:20 |  Hello you Kante | 6 | VS | 1 |  Hardly athletic | ||||
| 
 | 
 | ||||||||
|  Hello you Kante | 6 - 1 |  Hardly athletic | |||||||
| 
                                        07th Oct 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 20:00 |  Hus Albion | 11 | VS | 1 |  Netsix and chill | ||||
| 
 | 
 | ||||||||
|  Hus Albion | 11 - 1 |  Netsix and chill | |||||||
| 20:40 |  Wilfredbonyboys | 9 | VS | 7 |  Hardly athletic | ||||
| 
 | 
 | ||||||||
|  Wilfredbonyboys | 9 - 7 |  Hardly athletic | |||||||
| 21:20 |  Hello you Kante | 1 | VS | 2 |  Bareback Ballers | ||||
| 
 | 
 | ||||||||
|  Hello you Kante | 1 - 2 |  Bareback Ballers | |||||||
| 
                                        14th Oct 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 20:00 |  Wilfredbonyboys | 1 | VS | 2 |  Hus Albion | ||||
| 
 | 
 | ||||||||
|  Wilfredbonyboys | 1 - 2 |  Hus Albion | |||||||
| 20:40 |  Hello you Kante | 4 | VS | 3 |  Netsix and chill | ||||
| 
 | 
 | ||||||||
|  Hello you Kante | 4 - 3 |  Netsix and chill | |||||||
| 21:20 |  Bareback Ballers | 9 | VS | 3 |  Hardly athletic | ||||
| 
 | 
 | ||||||||
|  Bareback Ballers | 9 - 3 |  Hardly athletic | |||||||
| 
                                        21st Oct 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 20:00 |  Netsix and chill | 0 | VS | 5 |  Wilfredbonyboys | ||||
|  Netsix and chill | 0 - 5 |  Wilfredbonyboys | |||||||
| 20:40 |  Hardly athletic | 3 | VS | 1 |  Hello you Kante | ||||
| 
 |  | ||||||||
|  Hardly athletic | 3 - 1 |  Hello you Kante | |||||||
| 21:20 |  Hus Albion | 5 | VS | 1 |  Bareback Ballers | ||||
| 
 |  | ||||||||
|  Hus Albion | 5 - 1 |  Bareback Ballers | |||||||
| 
                                        28th Oct 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 20:00 |  Bareback Ballers | 1 | VS | 6 |  Wilfredbonyboys | ||||
| 
 | 
 | ||||||||
|  Bareback Ballers | 1 - 6 |  Wilfredbonyboys | |||||||
| 21:20 |  Hello you Kante | 1 | VS | 8 |  Hus Albion | ||||
| 
 | 
 | ||||||||
|  Hello you Kante | 1 - 8 |  Hus Albion | |||||||
| 21:20 |  Hardly athletic | 2 | VS | 5 |  Netsix and chill | ||||
| 
 | 
 | ||||||||
|  Hardly athletic | 2 - 5 |  Netsix and chill | |||||||
| 
                                        04th Nov 2025
                                         Game Info
                                     | |||||||||
| Time | Home | Result | Away | ||||||
| Home | Result | Away | |||||||
| 20:00 |  Hus Albion | - | VS | - |  Hardly athletic | ||||
|  Hus Albion | 20:00 k/o |  Hardly athletic | |||||||
| 20:40 |  Wilfredbonyboys | - | VS | - |  Hello you Kante | ||||
|  Wilfredbonyboys | 20:40 k/o |  Hello you Kante | |||||||
| 21:20 |  Netsix and chill | - | VS | - |  Bareback Ballers | ||||
|  Netsix and chill | 21:20 k/o |  Bareback Ballers | |||||||