
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 2 | ||||||||
2 | 1 | 4 | 2 | ||||||||
3 | 1 | 2 | 2 | ||||||||
4 | 1 | -2 | 0 | ||||||||
5 | 1 | -4 | 0 | ||||||||
6 |
Vacancy Available - Sign up today
// Monday 27 May - Games played at Boston Utd FC 3G
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 24 | 16 | |
2 | 10 | 12 | 13 | |
3 | 10 | 17 | 12 | |
4 | 10 | 11 | 12 | |
5 | 10 | -7 | 7 | |
6 | 10 | -57 | 0 |
10th February 2025 | ||
The Torettos |
vs |
Boom Xhakalaka |
Diaspora Milan FC |
vs |
FcHasbik |
Murder on Zidanes floor |
vs |
POINTS MATCH 1 |
17th February 2025 | ||
The Torettos |
vs |
FcHasbik |
Diaspora Milan FC |
vs |
POINTS MATCH 1 |
Murder on Zidanes floor |
vs |
Boom Xhakalaka |
Game Info | ||
3rd February 2025 | ||
Diaspora Milan FC | 5 - 1 | Murder on Zidanes floor |
The Torettos | 5 - 0 | POINTS MATCH 1 |
FcHasbik | 3 - 1 | Boom Xhakalaka |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 13 | 2 | |
2 | 1 | 5 | 2 | |
3 | 1 | 4 | 2 | |
4 | 1 | -4 | 0 | |
5 | 1 | -5 | 0 | |
6 | 1 | -13 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 23 | 17 | |
2 | 10 | 20 | 11 | |
3 | 10 | -8 | 10 | |
4 | 10 | 2 | 9 | |
5 | 10 | -17 | 8 | |
6 | 10 | -20 | 5 |
10th February 2025 | ||
Charles Sowden FC |
vs |
Shad Rack FC |
Garfits fc |
vs |
Inter Milano |
K Leisure |
vs |
BG23 |
17th February 2025 | ||
Charles Sowden FC |
vs |
Inter Milano |
K Leisure |
vs |
Shad Rack FC |
Garfits fc |
vs |
BG23 |
Game Info | ||
3rd February 2025 | ||
Charles Sowden FC | 0 - 4 | BG23 |
Garfits fc | 5 - 0 | K Leisure |
Inter Milano | 13 - 0 | Shad Rack FC |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 3 | 2 | |
2 | 1 | 3 | 2 | |
3 | 1 | 0 | 1 | |
4 | 1 | 0 | 1 | |
5 | 1 | -3 | 0 | |
6 | 1 | -3 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 38 | 16 | |
2 | 10 | 23 | 13 | |
3 | 10 | 13 | 13 | |
4 | 10 | -16 | 6 | |
5 | 10 | -23 | 6 | |
6 | 10 | -35 | 6 |
10th February 2025 | ||
PSMFFA FC |
vs |
Bracknalls Ballers |
R Budge Leipzig |
vs |
Getafe mason |
Average Joes |
vs |
Gerth Glory |
17th February 2025 | ||
R Budge Leipzig |
vs |
Gerth Glory |
Average Joes |
vs |
Bracknalls Ballers |
PSMFFA FC |
vs |
Getafe mason |
Game Info | ||
3rd February 2025 | ||
R Budge Leipzig | 7 - 4 | Bracknalls Ballers |
Average Joes | 4 - 4 | PSMFFA FC |
Gerth Glory | 1 - 4 | Getafe mason |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 3 | 2 | |
2 | 1 | 2 | 2 | |
3 | 1 | 0 | 1 | |
4 | 1 | 0 | 1 | |
5 | 1 | -2 | 0 | |
6 | 1 | -3 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 34 | 15 | |
2 | 10 | 12 | 14 | |
3 | 10 | 0 | 11 | |
4 | 10 | 11 | 10 | |
5 | 10 | -9 | 9 | |
6 | 10 | -48 | 1 |
10th February 2025 | ||
Daves Dazzlers FC |
vs |
DWB |
Screws Loose |
vs |
beercalona |
FC Romania |
vs |
CHobbs fc |
17th February 2025 | ||
Daves Dazzlers FC |
vs |
beercalona |
Screws Loose |
vs |
CHobbs fc |
FC Romania |
vs |
DWB |
Game Info | ||
3rd February 2025 | ||
Daves Dazzlers FC | 1 - 3 | Screws Loose |
FC Romania | 4 - 7 | beercalona |
DWB | 0 - 0 | CHobbs fc |